Marketing at Suffolk University
Boston, Massachusetts • Master's
Median Earnings
$76,460
Graduates earn above the national average for this program
Earnings Comparison
This School
$76,460
Marketing
National Average
$68,822
All schools, same program
School Average
$61,931
All programs at Suffolk University
Program Details
Master's
Credential Level
13
Completers (IPEDS)
150
Schools Offering
Debt & ROI
$76,460
Median Earnings
Marketing at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| University of Pennsylvania | $192,704 | — |
| University of Wisconsin-Madison | $144,748 | — |
| University of Southern California | $144,644 | — |
| Vanderbilt University | $136,944 | $60,500 |
| Southern Methodist University | $127,373 | — |
| Saint Joseph's University - Philadelphia | $103,078 | — |
| Bentley University | $100,883 | — |
| Johns Hopkins University | $100,494 | — |
| Boston University | $94,408 | — |
| Texas A&M University-College Station | $91,329 | — |
Other Programs at Suffolk University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business/Managerial Economics | $116,543 | — |
| Finance and Financial Management Services | $108,415 | — |
| Taxation | $103,865 | $20,500 |
| Business Administration, Management and Operations | $103,326 | $42,540 |
| Accounting and Related Services | $91,583 | $40,539 |
| Health and Medical Administrative Services | $91,473 | $41,162 |
| Law | $86,758 | $113,386 |
| Information Science/Studies | $79,156 | $25,982 |
| Finance and Financial Management Services | $77,638 | $27,000 |
| Marketing (current) | $76,460 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.