Business/Managerial Economics at Suffolk University
Boston, Massachusetts • Master's
Median Earnings
$116,543
Graduates earn above the national average for this program
Earnings Comparison
This School
$116,543
Business/Managerial Economics
National Average
$81,316
All schools, same program
School Average
$61,931
All programs at Suffolk University
Program Details
Master's
Credential Level
13
Completers (IPEDS)
38
Schools Offering
Debt & ROI
$116,543
Median Earnings
Business/Managerial Economics at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Suffolk University (this school) | $116,543 | — |
| University of North Carolina at Charlotte | $115,470 | — |
| Syracuse University | $89,687 | — |
| Northeastern University Oakland | $78,643 | $41,000 |
| The University of Alabama | $74,017 | — |
| University of North Carolina at Greensboro | $63,749 | — |
| Virginia State University | $56,264 | $45,870 |
| The University of Texas at San Antonio | $56,154 | $31,395 |
Other Programs at Suffolk University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business/Managerial Economics (current) | $116,543 | — |
| Finance and Financial Management Services | $108,415 | — |
| Taxation | $103,865 | $20,500 |
| Business Administration, Management and Operations | $103,326 | $42,540 |
| Accounting and Related Services | $91,583 | $40,539 |
| Health and Medical Administrative Services | $91,473 | $41,162 |
| Law | $86,758 | $113,386 |
| Information Science/Studies | $79,156 | $25,982 |
| Finance and Financial Management Services | $77,638 | $27,000 |
| Marketing | $76,460 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.