Biochemistry, Biophysics and Molecular Biology at Lawrence University
Appleton, Wisconsin • Bachelor's
Median Earnings
$28,960
Graduates earn below the national average for this program
Earnings Comparison
This School
$28,960
Biochemistry, Biophysics and Molecular Biology
National Average
$42,823
All schools, same program
School Average
$35,788
All programs at Lawrence University
Program Details
Bachelor's
Credential Level
23
Completers (IPEDS)
672
Schools Offering
Debt & ROI
$28,960
Median Earnings
Biochemistry, Biophysics and Molecular Biology at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Northeastern University Oakland | $84,199 | $23,250 |
| Northeastern University | $84,199 | $23,250 |
| San Jose State University | $79,720 | — |
| North Carolina State University at Raleigh | $76,667 | $22,000 |
| University of Southern California | $72,935 | $3,000 |
| University of San Diego | $70,621 | $27,000 |
| Miami University-Oxford | $70,233 | $18,946 |
| Worcester Polytechnic Institute | $69,867 | $27,000 |
| Rutgers University-Camden | $69,829 | $22,862 |
| Rutgers University-New Brunswick | $69,829 | $22,862 |
Other Programs at Lawrence University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Economics | $71,696 | — |
| Political Science and Government | $39,224 | — |
| History | $39,196 | — |
| English Language and Literature, General | $38,780 | — |
| Psychology, General | $34,933 | $15,000 |
| Music | $33,401 | $18,988 |
| Biochemistry, Biophysics and Molecular Biology (current) | $28,960 | — |
| Fine and Studio Arts | $24,421 | — |
| Biology, General | $24,155 | $12,000 |
| Drama/Theatre Arts and Stagecraft | $23,113 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.