Biochemistry, Biophysics and Molecular Biology at Rutgers University-New Brunswick
New Brunswick, New Jersey • Bachelor's
Median Earnings
$69,829
Graduates earn above the national average for this program
Earnings Comparison
This School
$69,829
Biochemistry, Biophysics and Molecular Biology
National Average
$42,823
All schools, same program
School Average
$65,689
All programs at Rutgers University-New Brunswick
Program Details
Bachelor's
Credential Level
59
Completers (IPEDS)
672
Schools Offering
Debt & ROI
$22,862
Median Debt
0.33
Debt-to-Earnings
(Favorable)
$191/mo
Est. Monthly Payment
$69,829
Median Earnings
Biochemistry, Biophysics and Molecular Biology at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Northeastern University Oakland | $84,199 | $23,250 |
| Northeastern University | $84,199 | $23,250 |
| San Jose State University | $79,720 | — |
| North Carolina State University at Raleigh | $76,667 | $22,000 |
| University of Southern California | $72,935 | $3,000 |
| University of San Diego | $70,621 | $27,000 |
| Miami University-Oxford | $70,233 | $18,946 |
| Worcester Polytechnic Institute | $69,867 | $27,000 |
| Rutgers University-Camden | $69,829 | $22,862 |
| Rutgers University-New Brunswick (this school) | $69,829 | $22,862 |
Other Programs at Rutgers University-New Brunswick
| Program | Median Earnings | Median Debt |
|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences | $248,619 | — |
| Medical Illustration and Informatics | $156,890 | — |
| Business Administration, Management and Operations | $139,453 | $50,681 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $135,095 | $67,500 |
| Dentistry | $128,722 | $254,122 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $127,662 | $30,750 |
| Pharmacy, Pharmaceutical Sciences, and Administration | $126,526 | $53,893 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $124,906 | $119,080 |
| Electrical, Electronics and Communications Engineering | $119,602 | $23,000 |
| Computer and Information Sciences, General | $114,399 | $20,904 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.