Energy Systems Technologies/Technicians at Excelsior University
Albany, New York • Bachelor's
Median Earnings
$110,398
Graduates earn above the national average for this program
Earnings Comparison
This School
$110,398
Energy Systems Technologies/Technicians
National Average
$79,515
All schools, same program
School Average
$70,359
All programs at Excelsior University
Program Details
Bachelor's
Credential Level
35
Completers (IPEDS)
19
Schools Offering
Debt & ROI
$110,398
Median Earnings
Energy Systems Technologies/Technicians at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Excelsior University (this school) | $110,398 | — |
| University of Tulsa | $95,645 | — |
| Ferris State University | $74,933 | $18,750 |
| Illinois State University | $61,686 | — |
| Appalachian State University | $54,915 | — |
Other Programs at Excelsior University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Nuclear Engineering Technologies/Technicians | $131,454 | $10,555 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $112,917 | $27,295 |
| Energy Systems Technologies/Technicians (current) | $110,398 | — |
| Business Administration, Management and Operations | $100,194 | $27,333 |
| Information Science/Studies | $88,713 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $88,376 | $17,152 |
| Computer/Information Technology Administration and Management | $85,431 | $27,333 |
| Bioethics/Medical Ethics | $85,390 | $26,341 |
| Health Professions and Related Clinical Sciences, Other | $83,502 | $18,878 |
| Electrical Engineering Technologies/Technicians | $83,479 | $19,461 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.