Human Biology at Brown University
Providence, Rhode Island • Bachelor's
Median Earnings
$59,566
Graduates earn above the national average for this program
Earnings Comparison
This School
$59,566
Human Biology
National Average
$42,976
All schools, same program
School Average
$65,910
All programs at Brown University
Program Details
Bachelor's
Credential Level
41
Completers (IPEDS)
31
Schools Offering
Debt & ROI
$16,500
Median Debt
0.28
Debt-to-Earnings
(Favorable)
$138/mo
Est. Monthly Payment
$59,566
Median Earnings
Human Biology at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| University of California-Los Angeles | $73,339 | $12,750 |
| Stanford University | $69,843 | $12,500 |
| University of Southern California | $60,367 | $14,481 |
| Brown University (this school) | $59,566 | $16,500 |
| University of Wisconsin-Green Bay | $49,275 | $18,275 |
| Hamline University | $47,720 | $22,250 |
| University of Washington-Seattle Campus | $31,488 | $17,594 |
| University of Kansas | $28,598 | $26,000 |
| CUNY Hunter College | $20,433 | $11,250 |
| Johns Hopkins University | $19,916 | $12,138 |
Other Programs at Brown University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Computer Science | $218,525 | $11,500 |
| Science, Technology and Society | $166,469 | — |
| Computer Science | $135,411 | — |
| Applied Mathematics | $125,979 | $10,000 |
| Entrepreneurial and Small Business Operations | $111,654 | $18,000 |
| Medicine | $97,879 | $146,880 |
| Economics | $94,824 | $13,000 |
| Public Policy Analysis | $90,527 | $47,500 |
| Engineering, General | $87,937 | $15,000 |
| Biotechnology | $83,470 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.