Entrepreneurial and Small Business Operations at Brown University
Providence, Rhode Island • Bachelor's
Median Earnings
$111,654
Graduates earn above the national average for this program
Earnings Comparison
This School
$111,654
Entrepreneurial and Small Business Operations
National Average
$47,123
All schools, same program
School Average
$65,910
All programs at Brown University
Program Details
Bachelor's
Credential Level
57
Completers (IPEDS)
276
Schools Offering
Debt & ROI
$18,000
Median Debt
0.16
Debt-to-Earnings
(Favorable)
$150/mo
Est. Monthly Payment
$111,654
Median Earnings
Entrepreneurial and Small Business Operations at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Brown University (this school) | $111,654 | $18,000 |
| University of San Francisco | $83,065 | $19,500 |
| Rider University | $82,234 | — |
| University of Washington-Seattle Campus | $79,087 | — |
| Baylor University | $78,193 | $19,012 |
| University of Arizona | $76,811 | $24,425 |
| Washington State University | $73,834 | — |
| Boston College | $71,395 | $19,000 |
| Syracuse University | $68,507 | $26,350 |
| University of Dayton | $67,735 | $25,492 |
Other Programs at Brown University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Computer Science | $218,525 | $11,500 |
| Science, Technology and Society | $166,469 | — |
| Computer Science | $135,411 | — |
| Applied Mathematics | $125,979 | $10,000 |
| Entrepreneurial and Small Business Operations (current) | $111,654 | $18,000 |
| Medicine | $97,879 | $146,880 |
| Economics | $94,824 | $13,000 |
| Public Policy Analysis | $90,527 | $47,500 |
| Engineering, General | $87,937 | $15,000 |
| Biotechnology | $83,470 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.