Colleges in Illinois
234
Total Schools
$18,171
Avg In-State Tuition
73.9%
Avg Acceptance Rate
$44,228
Avg Median Earnings
63 Public 0 Private NP 0 For-Profit
Ownership Breakdown
All Schools in Illinois
| School Name | City | Type | Enrollment | Acceptance Rate | 10yr Earnings |
|---|---|---|---|---|---|
| University of Illinois Urbana-Champaign | Champaign | Public | 34,623 | 43.7% | $81,054 |
| DeVry University-Illinois | Lisle | Private For-Profit | 25,975 | 43.3% | $45,987 |
| University of Illinois Chicago | Chicago | Public | 21,814 | 78.5% | $68,740 |
| Illinois State University | Normal | Public | 18,414 | 89.0% | $62,117 |
| College of DuPage | Glen Ellyn | Public | 15,185 | — | $46,909 |
| DePaul University | Chicago | Private Nonprofit | 14,283 | 73.5% | $68,751 |
| Chamberlain University-Illinois | Addison | Private For-Profit | 12,188 | 88.6% | $92,405 |
| Loyola University Chicago | Chicago | Private Nonprofit | 11,576 | 81.4% | $71,530 |
| Northern Illinois University | Dekalb | Public | 11,277 | 70.5% | $57,808 |
| College of Lake County | Grayslake | Public | 9,282 | — | $43,424 |
| Northwestern University | Evanston | Private Nonprofit | 8,960 | 7.1% | $89,363 |
| Joliet Junior College | Joliet | Public | 8,843 | — | $42,889 |
| Southern Illinois University Edwardsville | Edwardsville | Public | 8,836 | 97.2% | $56,346 |
| William Rainey Harper College | Palatine | Public | 8,815 | — | $48,071 |
| Southern Illinois University-Carbondale | Carbondale | Public | 8,116 | 90.4% | $53,390 |
| University of Chicago | Chicago | Private Nonprofit | 7,540 | 4.8% | $91,885 |
| Moraine Valley Community College | Palos Hills | Public | 7,417 | — | $43,892 |
| Elgin Community College | Elgin | Public | 6,463 | — | $45,516 |
| Columbia College Chicago | Chicago | Private Nonprofit | 6,294 | 91.2% | $42,195 |
| Oakton College | Des Plaines | Public | 6,229 | — | $47,852 |
| Triton College | River Grove | Public | 6,229 | — | $41,728 |
| City Colleges of Chicago-Malcolm X College | Chicago | Public | 5,847 | — | $32,427 |
| Waubonsee Community College | Sugar Grove | Public | 5,499 | — | $44,788 |
| Southwestern Illinois College | Belleville | Public | 5,280 | — | $36,884 |
| Western Illinois University | Macomb | Public | 4,939 | 75.0% | $54,163 |
| Illinois Central College | East Peoria | Public | 4,909 | — | $37,366 |
| Eastern Illinois University | Charleston | Public | 4,398 | 67.8% | $51,989 |
| Rock Valley College | Rockford | Public | 4,362 | — | $39,158 |
| McHenry County College | Crystal Lake | Public | 4,335 | — | $45,143 |
| City Colleges of Chicago-Wilbur Wright College | Chicago | Public | 4,186 | — | $41,625 |
| City Colleges of Chicago-Harold Washington College | Chicago | Public | 4,146 | — | $36,531 |
| National Louis University | Chicago | Private Nonprofit | 4,100 | 93.1% | $45,799 |
| Aurora University | Aurora | Private Nonprofit | 4,021 | 85.1% | $58,709 |
| Lincoln Land Community College | Springfield | Public | 3,917 | — | $38,479 |
| Northeastern Illinois University | Chicago | Public | 3,869 | 70.4% | $52,234 |
| Bradley University | Peoria | Private Nonprofit | 3,865 | 76.7% | $66,852 |
| Lewis University | Romeoville | Private Nonprofit | 3,665 | 72.7% | $66,099 |
| Parkland College | Champaign | Public | 3,293 | — | $38,320 |
| Saint Xavier University | Chicago | Private Nonprofit | 3,030 | 85.8% | $58,656 |
| Heartland Community College | Normal | Public | 2,991 | — | $40,768 |
| Elmhurst University | Elmhurst | Private Nonprofit | 2,954 | 75.7% | $61,462 |
| Illinois Institute of Technology | Chicago | Private Nonprofit | 2,812 | 55.4% | $82,592 |
| School of the Art Institute of Chicago | Chicago | Private Nonprofit | 2,762 | 76.4% | $40,151 |
| Morton College | Cicero | Public | 2,593 | — | $42,406 |
| Roosevelt University | Chicago | Private Nonprofit | 2,583 | 94.3% | $48,712 |
| City Colleges of Chicago-Richard J Daley College | Chicago | Public | 2,540 | — | $37,962 |
| Governors State University | University Park | Public | 2,518 | — | $58,169 |
| Lake Land College | Mattoon | Public | 2,492 | — | $38,877 |
| Olivet Nazarene University | Bourbonnais | Private Nonprofit | 2,485 | 66.9% | $53,213 |
| Prairie State College | Chicago Heights | Public | 2,448 | — | $36,696 |
| Augustana College | Rock Island | Private Nonprofit | 2,418 | 67.7% | $62,971 |
| North Central College | Naperville | Private Nonprofit | 2,360 | 58.3% | $60,123 |
| University of Illinois Springfield | Springfield | Public | 2,292 | 84.4% | $57,103 |
| Dominican University | River Forest | Private Nonprofit | 2,271 | 79.8% | $60,327 |
| Black Hawk College | Moline | Public | 2,266 | — | $37,253 |
| Lewis and Clark Community College | Godfrey | Public | 2,252 | — | $37,724 |
| City Colleges of Chicago-Harry S Truman College | Chicago | Public | 2,248 | — | $36,484 |
| Wheaton College | Wheaton | Private Nonprofit | 2,087 | 90.0% | $63,756 |
| John A Logan College | Carterville | Public | 2,018 | — | $34,096 |
| South Suburban College | South Holland | Public | 2,012 | — | $33,680 |
| Kankakee Community College | Kankakee | Public | 1,904 | — | $38,767 |
| Illinois Valley Community College | Oglesby | Public | 1,851 | — | $40,810 |
| North Park University | Chicago | Private Nonprofit | 1,844 | 72.8% | $59,572 |
| Kaskaskia College | Centralia | Public | 1,842 | — | $38,801 |
| Benedictine University | Lisle | Private Nonprofit | 1,817 | 77.2% | $63,446 |
| Kishwaukee College | Malta | Public | 1,794 | — | $39,657 |
| Lake Forest College | Lake Forest | Private Nonprofit | 1,782 | 59.4% | $61,825 |
| McKendree University | Lebanon | Private Nonprofit | 1,600 | 63.9% | $58,572 |
| Moody Bible Institute | Chicago | Private Nonprofit | 1,586 | 97.5% | $45,399 |
| Illinois Wesleyan University | Bloomington | Private Nonprofit | 1,570 | 45.2% | $70,871 |
| City Colleges of Chicago-Kennedy-King College | Chicago | Public | 1,564 | — | $28,467 |
| Millikin University | Decatur | Private Nonprofit | 1,458 | 54.0% | $51,262 |
| City Colleges of Chicago-Olive-Harvey College | Chicago | Public | 1,425 | — | $31,114 |
| Chicago State University | Chicago | Public | 1,414 | 40.5% | $42,778 |
| Richland Community College | Decatur | Public | 1,412 | — | $38,793 |
| John Wood Community College | Quincy | Public | 1,387 | — | $38,631 |
| Danville Area Community College | Danville | Public | 1,360 | — | $34,867 |
| Lincoln College of Technology-Melrose Park | Melrose Park | Private For-Profit | 1,345 | — | $38,683 |
| Concordia University-Chicago | River Forest | Private Nonprofit | 1,337 | 93.4% | $54,089 |
| Rasmussen University-Illinois | Rockford | Private For-Profit | 1,330 | — | $39,080 |
| University of St Francis | Joliet | Private Nonprofit | 1,292 | 63.9% | $63,926 |
| Universal Technical Institute of Illinois Inc | Lisle | Private For-Profit | 1,230 | — | $52,873 |
| Rend Lake College | Ina | Public | 1,196 | — | $35,775 |
| Sauk Valley Community College | Dixon | Public | 1,164 | — | $40,458 |
| Midwest Technical Institute-Illinois | Springfield | Private For-Profit | 1,128 | — | $33,601 |
| Carl Sandburg College | Galesburg | Public | 1,124 | — | $35,274 |
| Quincy University | Quincy | Private Nonprofit | 1,038 | 49.9% | $50,369 |
| Knox College | Galesburg | Private Nonprofit | 997 | 71.1% | $54,820 |
| Rockford University | Rockford | Private Nonprofit | 956 | 57.2% | $54,794 |
| Highland Community College | Freeport | Public | 926 | — | $37,928 |
| Illinois College | Jacksonville | Private Nonprofit | 925 | 74.7% | $52,575 |
| Greenville University | Greenville | Private Nonprofit | 873 | 95.4% | $46,827 |
| Midwestern Career College | Chicago | Private For-Profit | 824 | — | $36,432 |
| Trinity Christian College | Palos Heights | Private Nonprofit | 796 | 88.6% | $55,700 |
| Judson University | Elgin | Private Nonprofit | 780 | 63.1% | $56,313 |
| St. Augustine College | Chicago | Private Nonprofit | 749 | — | $35,723 |
| Spoon River College | Canton | Public | 735 | — | $38,386 |
| Stautzenberger College-Rockford Career College | Rockford | Private For-Profit | 733 | — | $34,104 |
| Monmouth College | Monmouth | Private Nonprofit | 725 | 86.6% | $51,110 |
| Shawnee Community College | Ullin | Public | 675 | — | $32,999 |
| Southeastern Illinois College | Harrisburg | Public | 659 | — | $33,763 |
| Illinois Eastern Community Colleges | Olney | Public | 549 | — | $37,533 |
| East-West University | Chicago | Private Nonprofit | 528 | — | $29,963 |
| Wabash Valley College | Mount Carmel | Public | 526 | — | $37,533 |
| Eureka College | Eureka | Private Nonprofit | 522 | 88.5% | $51,641 |
| G Skin & Beauty Institute | Schaumburg | Private For-Profit | 494 | — | $29,032 |
| Tricoci University of Beauty Culture-Bridgeview | Bridgeview | Private For-Profit | 438 | — | $25,671 |
| G Skin & Beauty Institute | Oakbrook | Private For-Profit | 436 | — | $32,281 |
| Cosmetology & Spa Academy | Crystal Lake | Private For-Profit | 377 | — | $29,779 |
| Methodist College | Peoria | Private Nonprofit | 374 | 31.1% | $69,800 |
| ETI School of Skilled Trades | Willowbrook | Private For-Profit | 363 | — | $52,800 |
| Lincoln Trail College | Robinson | Public | 360 | — | $37,533 |
| Blackburn College | Carlinville | Private Nonprofit | 341 | 80.1% | $46,802 |
| Principia College | Elsah | Private Nonprofit | 337 | 44.4% | — |
| MDT College of Health Sciences | Chicago | Private For-Profit | 335 | 67.7% | $43,946 |
| Generations College | Chicago | Private Nonprofit | 317 | — | $34,706 |
| Frontier Community College | Fairfield | Public | 292 | — | $37,533 |
| First Institute of Travel Inc. | Crystal Lake | Private For-Profit | 274 | — | $36,196 |
| Saint Francis Medical Center College of Nursing | Peoria | Private Nonprofit | 267 | — | $72,850 |
| Verve College | Oak Brook | Private For-Profit | 257 | — | — |
| Paul Mitchell the School-Tinley Park | Tinley Park | Private For-Profit | 253 | — | $28,378 |
| Soma Institute-The National School of Clinical Massage Therapy | Chicago | Private For-Profit | 253 | — | $32,349 |
| Fox College | Tinley Park | Private For-Profit | 239 | 76.6% | $41,539 |
| Aviation Institute of Maintenance-Chicago | Chicago | Private For-Profit | 221 | — | $53,341 |
| HVAC Technical Institute | Chicago | Private For-Profit | 216 | — | — |
| Tricoci University of Beauty Culture-Chicago NW | Chicago | Private For-Profit | 206 | — | $28,554 |
| Ambria College of Nursing | Hoffman Estates | Private For-Profit | 195 | — | $67,290 |
| Tricoci University of Beauty Culture-Libertyville | Libertyville | Private For-Profit | 193 | — | $35,650 |
| Worsham College of Mortuary Science | Wheeling | Private For-Profit | 187 | 72.7% | $61,574 |
| Blessing Rieman College of Nursing and Health Sciences | Quincy | Private Nonprofit | 176 | — | $72,430 |
| John Amico School of Hair Design | Oak Forest | Private For-Profit | 175 | — | — |
| Tricoci University of Beauty Culture-Rockford | Rockford | Private For-Profit | 173 | — | $25,109 |
| Tricoci University of Beauty Culture | Urbana | Private For-Profit | 171 | — | $18,077 |
| University of Spa & Cosmetology Arts | Springfield | Private For-Profit | 165 | — | $27,084 |
| Tricoci University of Beauty Culture-Elgin | Elgin | Private For-Profit | 154 | — | $35,650 |
| Saint Anthony College of Nursing | Rockford | Private Nonprofit | 152 | 100.0% | $77,709 |
| Tricoci University of Beauty Culture-Glendale Heights | Glendale Heights | Private For-Profit | 148 | — | $27,330 |
| Paul Mitchell the School-Chicago | Chicago | Private For-Profit | 145 | — | $27,652 |
| Universal Spa Training Academy | Downers Grove | Private For-Profit | 144 | — | $41,928 |
| Trinity International University-Illinois | Deerfield | Private Nonprofit | 140 | 93.2% | $46,989 |
| State Career College | Gurnee | Private For-Profit | 140 | — | — |
| Tricoci University of Beauty Culture-Peoria | Peoria | Private For-Profit | 137 | — | $26,236 |
| Tricoci University of Beauty Culture-Chicago NE | Chicago | Private For-Profit | 135 | — | $27,330 |
| Hair Professionals School of Cosmetology | Oswego | Private For-Profit | 121 | — | $23,412 |
| Estelle Skin Care and Spa Institute | Skokie | Private For-Profit | 121 | — | $25,148 |
| Rush University | Chicago | Private Nonprofit | 120 | — | $75,194 |
| Empire Beauty School-Stone Park | Stone Park | Private For-Profit | 118 | — | $24,407 |
| Capital Area Career Center | Springfield | Public | 115 | 100.0% | $55,357 |
| Pivot Point Academy | Bloomingdale | Private For-Profit | 113 | — | $30,453 |
| Educators of Beauty College of Cosmetology-Rockford | Rockford | Private For-Profit | 101 | — | $21,463 |
| The Aveda Institute of Beauty and Wellness Chicago | Chicago | Private For-Profit | 99 | — | $31,369 |
| Chicago Professional Center | Prospect Heights | Private For-Profit | 92 | — | — |
| Tricoci University of Beauty Culture-Normal | Normal | Private For-Profit | 92 | — | $26,236 |
| CAAN Academy of Nursing | Matteson | Private Nonprofit | 90 | — | — |
| Cameo Beauty Academy | Oak Lawn | Private For-Profit | 87 | — | $24,513 |
| Hebrew Theological College | Skokie | Private Nonprofit | 81 | 92.0% | $33,291 |
| Lakeview College of Nursing | Danville | Private Nonprofit | 81 | — | $84,522 |
| Larry's Barber College | Chicago | Private For-Profit | 81 | — | — |
| Hair Professionals Career College | Palos Hills | Private For-Profit | 80 | — | $23,417 |
| Telshe Yeshiva-Chicago | Chicago | Private Nonprofit | 78 | 100.0% | — |
| Stellar Career College | Chicago | Private For-Profit | 78 | — | $30,337 |
| St. John's College-Department of Nursing | Springfield | Private Nonprofit | 76 | — | $86,331 |
| Trenz Beauty Academy | Calumet City | Private For-Profit | 73 | — | — |
| Paul Mitchell the School-Lombard | Lombard | Private For-Profit | 73 | — | $27,652 |
| Taylor Business Institute | Chicago | Private For-Profit | 70 | 89.3% | $25,559 |
| VanderCook College of Music | Chicago | Private Nonprofit | 70 | 97.3% | $47,863 |
| Steven Papageorge Hair Academy | Chicago | Private For-Profit | 68 | — | $29,592 |
| Oehrlein School of Cosmetology | East Peoria | Private For-Profit | 67 | — | $18,890 |
| Hair Professionals Career College | Sycamore | Private For-Profit | 65 | — | $23,568 |
| Debutantes School of Cosmetology and Nail Technology | Dekalb | Private For-Profit | 65 | — | — |
| Estelle Medical Academy | Skokie | Private For-Profit | 64 | — | $24,290 |
| CALC Institute of Technology | Alton | Private For-Profit | 63 | — | $32,088 |
| University of Aesthetics & Cosmetology | Chicago | Private For-Profit | 62 | — | $28,955 |
| Cannella School of Hair Design-Chicago | Chicago | Private For-Profit | 60 | — | $29,075 |
| Educators of Beauty College of Cosmetology-Peru | PERU | Private For-Profit | 60 | — | $21,949 |
| The University of Aesthetics & Cosmetology | Downers Grove | Private For-Profit | 60 | — | — |
| Trinity College of Nursing & Health Sciences | Rock Island | Private Nonprofit | 59 | — | $58,743 |
| Professional's Choice Hair Design Academy | Joliet | Private For-Profit | 58 | — | $30,341 |
| Educators of Beauty College of Cosmetology-Sterling | Sterling | Private For-Profit | 57 | — | $21,463 |
| Ms Roberts Academy of Beauty Culture | Hillside | Private For-Profit | 57 | — | $24,535 |
| Empire Beauty School-Vernon Hills | Vernon Hills | Private For-Profit | 57 | — | $24,407 |
| Cosmetology Concepts Niles | Niles | Private For-Profit | 55 | — | $20,303 |
| Morrison Institute of Technology | Morrison | Private Nonprofit | 54 | — | $63,571 |
| Networks Barber College | Calumet City | Private For-Profit | 50 | — | — |
| Career Center of Southern Illinois | Red Bud | Public | 48 | — | $48,452 |
| Illinois Media School-Chicago Campus | Chicago | Private For-Profit | 48 | — | $38,284 |
| Cannella School of Hair Design-Villa Park | Villa Park | Private For-Profit | 43 | — | $26,970 |
| Gem City College | Quincy | Private For-Profit | 42 | — | $19,219 |
| Graham Hospital School of Nursing | Canton | Private Nonprofit | 36 | 100.0% | $63,586 |
| Illinois Media School | Chicago | Private For-Profit | 36 | — | $38,284 |
| Capri Beauty College | Oak Forest | Private For-Profit | 32 | — | $26,804 |
| The Chicago School at Chicago | Chicago | Private Nonprofit | 31 | 33.3% | $56,899 |
| Larry's Barber College | Chicago | Private For-Profit | 30 | — | — |
| Reflections Academy of Beauty | Decatur | Private For-Profit | 29 | — | — |
| Americare Technical School | Park Ridge | Private For-Profit | 28 | 93.3% | — |
| Phipps Academy of Barbering | Richton Park | Private For-Profit | 26 | — | — |
| National University of Health Sciences | Lombard | Private Nonprofit | 22 | — | $58,723 |
| Larry's Barber College-Joliet | Joliet | Private For-Profit | 22 | — | — |
| Creative Touch Cosmetology School | Waterloo | Private For-Profit | 21 | — | — |
| Pacific College of Health and Science | Chicago | Private For-Profit | 19 | — | $26,209 |
| Rosel School of Cosmetology | Niles | Private For-Profit | 14 | — | $19,819 |
| Adler University | Chicago | Private Nonprofit | 9 | — | — |
| Cannella School of Hair Design-Chicago | Chicago | Private For-Profit | 8 | — | $18,132 |
| American Islamic College | Chicago | Private Nonprofit | 6 | 100.0% | — |
| Midwest College of Oriental Medicine-Skokie | Skokie | Private For-Profit | 1 | — | $44,136 |
| Catholic Theological Union at Chicago | Chicago | Private Nonprofit | — | — | — |
| Midwestern University-Downers Grove | Downers Grove | Private Nonprofit | — | — | — |
| Chicago Theological Seminary | Chicago | Private Nonprofit | — | — | — |
| Garrett-Evangelical Theological Seminary | Evanston | Private Nonprofit | — | — | — |
| Rosalind Franklin University of Medicine and Science | North Chicago | Private Nonprofit | — | — | — |
| Illinois College of Optometry | Chicago | Private Nonprofit | — | — | — |
| Institute for Clinical Social Work | Chicago | Private Nonprofit | — | — | — |
| Lake Forest Graduate School of Management | Lake Forest | Private Nonprofit | — | — | — |
| Lutheran School of Theology at Chicago | Chicago | Private Nonprofit | — | — | — |
| McCormick Theological Seminary | Chicago | Private Nonprofit | — | — | — |
| Meadville Theological School of Lombard College | Chicago | Private Nonprofit | — | — | — |
| Northern Baptist Theological Seminary | Lisle | Private Nonprofit | — | — | — |
| University of Saint Mary of the Lake | Mundelein | Private Nonprofit | — | — | — |
| Spertus College | Chicago | Private Nonprofit | — | — | — |
| Erikson Institute | Chicago | Private Nonprofit | — | — | — |
| NorthShore University HealthSystem School of Nurse Anesthesia | Evanston | Private Nonprofit | — | — | — |
| Bexley Hall Seabury Western Theological Seminary Federation Inc. | Chicago | Private Nonprofit | — | — | — |
| Toyota Technological Institute at Chicago | Chicago | Private Nonprofit | — | — | — |
| Triton College - Intl Union of Operating Engr Local 399 Trning Fac. | Chicago | Public | — | — | $41,728 |
| University of Notre Dame - | Chicago | Private Nonprofit | — | — | $99,980 |
| Columbia College - Freeport | Freeport | Private Nonprofit | — | — | $45,378 |
| Columbia College - Elgin | Elgin | Private Nonprofit | — | — | $45,378 |
| SAE Institute of Technology-Chicago | Chicago | Private For-Profit | — | — | $39,544 |
| Rasmussen University-Aurora | Aurora | Private For-Profit | — | — | $39,080 |
| Rasmussen University-Romeoville/Joliet | Romeoville | Private For-Profit | — | — | $39,080 |
| Rasmussen University-Mokena/Tinley Park | Mokena | Private For-Profit | — | — | $39,080 |
| Relay Graduate School of Education - Chicago | Chicago | Private Nonprofit | — | — | — |
| Networks Barber College | Chicago | Private For-Profit | — | — | — |
| Phipps Academy of Barbering - Bradley | Bradley | Private For-Profit | — | — | — |
About This Data
School data comes from the U.S. Department of Education College Scorecard. Enrollment, admissions, and earnings figures are the most recently available. Earnings represent median income 10 years after enrollment for students who received federal financial aid.