Rockford University
Rockford, Illinois
Private Nonprofit City: Midsize
Quick Facts
956
Enrollment
57.2%
Acceptance Rate
984
SAT Average
39.2%
Graduation Rate (4yr)
$54,794
Median Earnings (10yr)
70.1%
Retention Rate
Admissions
| Admission Rate | 57.2% |
| SAT Average | 984 |
| SAT Math (25th-75th) | 400 – 535 |
| SAT Reading (25th-75th) | 450 – 535 |
| ACT Average | 21 |
| ACT (25th-75th) | 17 – 23 |
Costs & Financial Aid
Tuition & Net Price
| In-State Tuition | $37,300 |
| Out-of-State Tuition | $37,300 |
| Average Net Price | $23,066 |
Net Price by Family Income
| $0 – $30,000 | $21,950 |
| $30,001 – $48,000 | $20,840 |
| $48,001 – $75,000 | $21,448 |
| Over $110,000 | $26,869 |
41.8%
Pell Grant Rate
59.8%
Federal Loan Rate
$22,274
Median Debt
$236/mo
Monthly Payment
Student Demographics
White 40.7%
African American 15.1%
Hispanic or Latino 19.0%
Asian 2.2%
American Indian or Alaska Native 0.5%
Two or More Ethnicities 2.9%
International 8.2%
57.0%
Female
41.8%
First Generation
Outcomes
39.2%
4-Year Completion Rate
70.1%
Retention Rate
$45,847
Median Earnings (6yr)
$54,794
Median Earnings (10yr)
71.0%
Earning Over $25K
74800.0%
Loan Repayment (3yr)
Programs & Earnings
| Program | Credential | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Business Administration, Management and Operations | Master's | 29 | $92,677 | $32,450 |
| Educational Administration and Supervision | Master's | — | $73,751 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | 57 | $68,865 | $26,980 |
| Business Administration, Management and Operations | Bachelor's | 46 | $55,183 | $20,000 |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's | 17 | $48,198 | — |
| Social Sciences, General | Bachelor's | 1 | $43,207 | — |
| Human Development, Family Studies, and Related Services | Bachelor's | 0 | $41,393 | — |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | 17 | $41,364 | $26,600 |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's | 17 | $41,324 | $30,750 |
| Biology, General | Bachelor's | 7 | $33,993 | — |
| Psychology, General | Bachelor's | 13 | $29,685 | — |
Nearby Schools
Tricoci University of Beauty Culture-Rockford
Rockford, IL
173 students
Stautzenberger College-Rockford Career College
Rockford, IL
733 students
Rasmussen University-Illinois
Rockford, IL
1,330 students
Educators of Beauty College of Cosmetology-Rockford
Rockford, IL
101 students
Rock Valley College
Rockford, IL
4,362 students