Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Youngstown State University
Youngstown, Ohio • Master's
Median Earnings
$116,605
Graduates earn above the national average for this program
Earnings Comparison
This School
$116,605
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing
National Average
$109,864
All schools, same program
School Average
$49,654
All programs at Youngstown State University
Program Details
Master's
Credential Level
29
Completers (IPEDS)
667
Schools Offering
Debt & ROI
$48,456
Median Debt
0.42
Debt-to-Earnings
(Favorable)
$404/mo
Est. Monthly Payment
$116,605
Median Earnings
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Lourdes University | $219,007 | $109,952 |
| Rosalind Franklin University of Medicine and Science | $215,816 | — |
| University of New England | $213,058 | $144,882 |
| Bryan College of Health Sciences | $212,097 | — |
| Saint Mary's University of Minnesota | $210,367 | $81,234 |
| Franciscan Missionaries of Our Lady University | $199,665 | — |
| Central Connecticut State University | $199,328 | $46,990 |
| Albany Medical College | $199,221 | $60,919 |
| Millikin University | $197,436 | — |
| Mount Marty University | $196,551 | $88,791 |
Other Programs at Youngstown State University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (current) | $116,605 | $48,456 |
| Business/Commerce, General | $99,960 | — |
| Chemical Engineering | $82,878 | $25,375 |
| Electrical, Electronics and Communications Engineering | $79,343 | $19,000 |
| Mechanical Engineering Related Technologies/Technicians | $78,374 | $30,694 |
| Business Administration, Management and Operations | $76,696 | $30,750 |
| Mechanical Engineering | $76,293 | $21,250 |
| Rehabilitation and Therapeutic Professions | $74,256 | $58,087 |
| Electrical Engineering Technologies/Technicians | $73,663 | $18,265 |
| Electrical Engineering Technologies/Technicians | $73,139 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.