Air Transportation at Vaughn College of Aeronautics and Technology
Flushing, New York • Associate's
Median Earnings
$42,432
Graduates earn below the national average for this program
Earnings Comparison
This School
$42,432
Air Transportation
National Average
$59,126
All schools, same program
School Average
$64,902
All programs at Vaughn College of Aeronautics and Technology
Program Details
Associate's
Credential Level
4
Completers (IPEDS)
118
Schools Offering
Debt & ROI
$42,432
Median Earnings
Air Transportation at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Aims Community College | $75,481 | — |
| Southern Illinois University-Carbondale | $73,930 | $20,500 |
| Utah Valley University | $73,559 | — |
| Spartan College of Aeronautics and Technology | $73,236 | $18,250 |
| University of Alaska Anchorage | $71,815 | — |
| Yavapai College | $69,413 | — |
| Community College of Beaver County | $68,927 | $12,000 |
| Embry-Riddle Aeronautical University-Daytona Beach | $66,388 | $18,750 |
| Embry-Riddle Aeronautical University-Worldwide | $66,388 | $18,750 |
| Community College of Baltimore County | $60,932 | — |
Other Programs at Vaughn College of Aeronautics and Technology
| Program | Median Earnings | Median Debt |
|---|---|---|
| Electrical Engineering Technologies/Technicians | $93,389 | — |
| Mechanical Engineering Related Technologies/Technicians | $74,603 | $27,000 |
| Air Transportation | $61,988 | $23,500 |
| Vehicle Maintenance and Repair Technologies | $60,585 | $19,000 |
| Mechanical Engineering | $56,415 | $25,500 |
| Air Transportation (current) | $42,432 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.