Teacher Education and Professional Development, Specific Subject Areas at University of Wisconsin-Superior
Superior, Wisconsin • Bachelor's
Median Earnings
$41,894
Graduates earn below the national average for this program
Earnings Comparison
This School
$41,894
Teacher Education and Professional Development, Specific Subject Areas
National Average
$42,565
All schools, same program
School Average
$41,235
All programs at University of Wisconsin-Superior
Program Details
Bachelor's
Credential Level
34
Completers (IPEDS)
946
Schools Offering
Debt & ROI
$41,894
Median Earnings
Teacher Education and Professional Development, Specific Subject Areas at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| New York University | $66,914 | $24,028 |
| St. Francis College | $65,319 | — |
| CUNY Hunter College | $64,149 | $15,504 |
| Washington State University | $62,752 | — |
| St. John's University-New York | $62,189 | $24,668 |
| Southern Illinois University-Carbondale | $60,744 | $17,680 |
| William Paterson University of New Jersey | $59,636 | $20,834 |
| California State University-Fullerton | $59,444 | $14,265 |
| California Polytechnic State University-San Luis Obispo | $59,187 | — |
| The College of New Jersey | $58,612 | $25,000 |
Other Programs at University of Wisconsin-Superior
| Program | Median Earnings | Median Debt |
|---|---|---|
| Educational Administration and Supervision | $65,660 | $24,895 |
| Accounting and Related Services | $64,660 | — |
| Transportation and Materials Moving, Other | $63,005 | — |
| Teacher Education and Professional Development, Specific Levels and Methods | $52,489 | — |
| Business Administration, Management and Operations | $46,203 | $19,333 |
| Special Education and Teaching | $44,004 | $14,500 |
| Multi/Interdisciplinary Studies, Other | $43,641 | $22,036 |
| Social Work | $43,399 | $23,611 |
| Teacher Education and Professional Development, Specific Levels and Methods | $43,067 | $27,786 |
| Teacher Education and Professional Development, Specific Subject Areas (current) | $41,894 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.