Real Estate at University of Wisconsin-Madison
Madison, Wisconsin • Bachelor's
Median Earnings
$100,995
Graduates earn above the national average for this program
Earnings Comparison
This School
$100,995
Real Estate
National Average
$65,807
All schools, same program
School Average
$67,974
All programs at University of Wisconsin-Madison
Program Details
Bachelor's
Credential Level
156
Completers (IPEDS)
62
Schools Offering
Debt & ROI
$20,138
Median Debt
0.20
Debt-to-Earnings
(Favorable)
$168/mo
Est. Monthly Payment
$100,995
Median Earnings
Real Estate at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Texas Christian University | $104,549 | $25,000 |
| Villanova University | $101,813 | $27,000 |
| University of Wisconsin-Madison (this school) | $100,995 | $20,138 |
| University of San Diego | $93,940 | $19,699 |
| Marquette University | $88,908 | $19,500 |
| University of St Thomas | $84,275 | — |
| Florida State University | $76,464 | $19,500 |
| University of Georgia | $76,036 | $19,250 |
| DePaul University | $75,147 | — |
| Ohio State University-Main Campus | $72,701 | $17,323 |
Other Programs at University of Wisconsin-Madison
| Program | Median Earnings | Median Debt |
|---|---|---|
| Finance and Financial Management Services | $157,542 | — |
| Real Estate | $146,392 | — |
| Marketing | $144,748 | — |
| Business/Commerce, General | $142,156 | $50,847 |
| Economics | $136,278 | — |
| Pharmacy, Pharmaceutical Sciences, and Administration | $130,220 | $127,000 |
| Electrical, Electronics and Communications Engineering | $120,214 | — |
| Computer Engineering | $117,059 | — |
| Engineering, General | $116,436 | $41,000 |
| Mechanical Engineering | $111,428 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.