Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at University of Washington-Bothell Campus
Bothell, Washington • Master's
Median Earnings
$111,975
Graduates earn above the national average for this program
Earnings Comparison
This School
$111,975
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing
National Average
$109,864
All schools, same program
School Average
$81,696
All programs at University of Washington-Bothell Campus
Program Details
Master's
Credential Level
27
Completers (IPEDS)
667
Schools Offering
Debt & ROI
$33,752
Median Debt
0.30
Debt-to-Earnings
(Favorable)
$281/mo
Est. Monthly Payment
$111,975
Median Earnings
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Lourdes University | $219,007 | $109,952 |
| Rosalind Franklin University of Medicine and Science | $215,816 | — |
| University of New England | $213,058 | $144,882 |
| Bryan College of Health Sciences | $212,097 | — |
| Saint Mary's University of Minnesota | $210,367 | $81,234 |
| Franciscan Missionaries of Our Lady University | $199,665 | — |
| Central Connecticut State University | $199,328 | $46,990 |
| Albany Medical College | $199,221 | $60,919 |
| Millikin University | $197,436 | — |
| Mount Marty University | $196,551 | $88,791 |
Other Programs at University of Washington-Bothell Campus
| Program | Median Earnings | Median Debt |
|---|---|---|
| Computer and Information Sciences, General | $171,868 | $36,600 |
| Computer Engineering | $168,957 | $15,422 |
| Business Administration, Management and Operations | $161,755 | $58,052 |
| Computer/Information Technology Administration and Management | $155,590 | $40,174 |
| Computer Science | $155,261 | — |
| Computer Science | $144,297 | $15,351 |
| Electrical, Electronics and Communications Engineering | $139,184 | $47,521 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (current) | $111,975 | $33,752 |
| Computer and Information Sciences, General | $102,611 | $15,127 |
| Rhetoric and Composition/Writing Studies | $101,596 | — |
View all 41 programs at University of Washington-Bothell Campus →
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.