Computer/Information Technology Administration and Management at University of Virginia-Main Campus
Charlottesville, Virginia • Master's
Median Earnings
$156,433
Graduates earn above the national average for this program
Earnings Comparison
This School
$156,433
Computer/Information Technology Administration and Management
National Average
$96,178
All schools, same program
School Average
$79,279
All programs at University of Virginia-Main Campus
Program Details
Master's
Credential Level
71
Completers (IPEDS)
207
Schools Offering
Debt & ROI
$55,378
Median Debt
0.35
Debt-to-Earnings
(Favorable)
$461/mo
Est. Monthly Payment
$156,433
Median Earnings
Computer/Information Technology Administration and Management at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Columbia University in the City of New York | $185,150 | $82,682 |
| University of Virginia-Main Campus (this school) | $156,433 | $55,378 |
| New York University | $155,702 | $71,635 |
| University of Washington-Seattle Campus | $155,590 | $40,174 |
| University of Washington-Bothell Campus | $155,590 | $40,174 |
| University of Washington-Tacoma Campus | $155,590 | $40,174 |
| Carnegie Mellon University | $135,289 | $51,970 |
| Georgetown University | $132,593 | $40,837 |
| University of Dallas | $125,971 | $51,250 |
| Western Governors University | $125,482 | $11,526 |
Other Programs at University of Virginia-Main Campus
| Program | Median Earnings | Median Debt |
|---|---|---|
| Law | $221,601 | $178,812 |
| Business Administration, Management and Operations | $203,181 | $71,452 |
| Computer/Information Technology Administration and Management (current) | $156,433 | $55,378 |
| Computer Software and Media Applications | $149,421 | $38,614 |
| Business/Commerce, General | $144,394 | $61,118 |
| Management Information Systems and Services | $144,240 | — |
| Computer and Information Sciences, General | $136,620 | $16,547 |
| Computer Engineering | $135,287 | $16,875 |
| Systems Engineering | $121,770 | $37,900 |
| Systems Engineering | $113,099 | $19,500 |
View all 75 programs at University of Virginia-Main Campus →
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.