Multi/Interdisciplinary Studies, Other at University of Puerto Rico-Carolina
Carolina, Puerto Rico • Bachelor's
Median Earnings
$27,092
Graduates earn below the national average for this program
Earnings Comparison
This School
$27,092
Multi/Interdisciplinary Studies, Other
National Average
$44,532
All schools, same program
School Average
$25,043
All programs at University of Puerto Rico-Carolina
Program Details
Bachelor's
Credential Level
645
Schools Offering
Debt & ROI
$27,092
Median Earnings
Multi/Interdisciplinary Studies, Other at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| University of the Pacific | $165,593 | $15,500 |
| Yale University | $104,899 | $15,000 |
| Thomas Edison State University | $95,807 | $11,812 |
| University of Michigan-Ann Arbor | $84,867 | $19,000 |
| University of Arkansas Grantham | $83,184 | — |
| Drexel University | $82,021 | $25,000 |
| University of California-Berkeley | $76,643 | $14,500 |
| Emory University | $72,067 | — |
| Rensselaer Polytechnic Institute | $69,338 | $26,500 |
| Loyola University Maryland | $67,029 | $27,000 |
Other Programs at University of Puerto Rico-Carolina
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations | $31,890 | — |
| Multi/Interdisciplinary Studies, Other (current) | $27,092 | — |
| Clinical, Counseling and Applied Psychology | $26,652 | — |
| Graphic Communications | $25,077 | — |
| Finance and Financial Management Services | $24,961 | — |
| Hospitality Administration/Management | $22,802 | — |
| Public Relations, Advertising, and Applied Communication | $21,431 | — |
| Criminal Justice and Corrections | $20,435 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.