Film/Video and Photographic Arts at University of North Carolina School of the Arts
Winston Salem, North Carolina • Bachelor's
Median Earnings
$37,583
Graduates earn above the national average for this program
Earnings Comparison
This School
$37,583
Film/Video and Photographic Arts
National Average
$33,144
All schools, same program
School Average
$31,226
All programs at University of North Carolina School of the Arts
Program Details
Bachelor's
Credential Level
71
Completers (IPEDS)
386
Schools Offering
Debt & ROI
$26,139
Median Debt
0.70
Debt-to-Earnings
(Favorable)
$218/mo
Est. Monthly Payment
$37,583
Median Earnings
Film/Video and Photographic Arts at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| American University | $58,692 | $22,000 |
| Tufts University | $56,418 | — |
| Brandeis University | $55,942 | — |
| Fairfield University | $55,636 | — |
| Kennesaw State University | $51,772 | $24,125 |
| Chapman University | $51,451 | $18,500 |
| Carleton College | $48,388 | — |
| Florida State University | $48,058 | $20,538 |
| University of Southern California | $48,046 | $19,500 |
| University of California-Santa Barbara | $47,214 | $15,000 |
Other Programs at University of North Carolina School of the Arts
| Program | Median Earnings | Median Debt |
|---|---|---|
| Drama/Theatre Arts and Stagecraft | $48,172 | — |
| Film/Video and Photographic Arts (current) | $37,583 | $26,139 |
| Music | $31,848 | — |
| Drama/Theatre Arts and Stagecraft | $28,178 | $23,500 |
| Music | $28,011 | $22,084 |
| Film/Video and Photographic Arts | $22,901 | $41,000 |
| Dance | $21,890 | $22,454 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.