Computer Engineering at University of New Haven
West Haven, Connecticut • Master's
Median Earnings
$116,246
Graduates earn above the national average for this program
Earnings Comparison
This School
$116,246
Computer Engineering
National Average
$110,768
All schools, same program
School Average
$57,968
All programs at University of New Haven
Program Details
Master's
Credential Level
0
Completers (IPEDS)
156
Schools Offering
Debt & ROI
$116,246
Median Earnings
Computer Engineering at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| University of California-San Diego | $167,912 | — |
| Santa Clara University | $157,520 | — |
| University of Michigan-Ann Arbor | $149,300 | — |
| Boston University | $139,276 | — |
| Harvard University | $137,605 | — |
| University of Florida | $136,706 | — |
| George Mason University | $131,443 | — |
| The University of Texas at Dallas | $127,002 | — |
| San Jose State University | $125,015 | — |
| University of California-Santa Cruz | $120,756 | — |
Other Programs at University of New Haven
| Program | Median Earnings | Median Debt |
|---|---|---|
| Computer Engineering (current) | $116,246 | — |
| Electrical, Electronics and Communications Engineering | $87,071 | — |
| Business, Management, Marketing, and Related Support Services, Other | $86,545 | $35,527 |
| Health and Medical Administrative Services | $84,805 | $39,604 |
| Mechanical Engineering | $78,504 | $27,000 |
| Civil Engineering | $77,976 | $27,000 |
| Public Administration | $73,170 | — |
| Business Administration, Management and Operations | $73,027 | $33,570 |
| Fire Protection | $69,910 | $24,156 |
| Accounting and Related Services | $68,891 | $20,636 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.