Gerontology at University of Indianapolis
Indianapolis, Indiana • Master's
Median Earnings
$69,331
Graduates earn above the national average for this program
Earnings Comparison
This School
$69,331
Gerontology
National Average
$54,005
All schools, same program
School Average
$54,890
All programs at University of Indianapolis
Program Details
Master's
Credential Level
19
Completers (IPEDS)
49
Schools Offering
Debt & ROI
$69,331
Median Earnings
Gerontology at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| University of Indianapolis (this school) | $69,331 | — |
| University of Massachusetts-Boston | $68,642 | — |
| University of Southern California | $61,120 | $66,250 |
| Capella University | $57,321 | — |
| Brenau University | $49,992 | $34,824 |
| Bowling Green State University-Main Campus | $42,682 | — |
| University of Nebraska at Omaha | $42,123 | — |
| Webster University | $40,828 | — |
Other Programs at University of Indianapolis
| Program | Median Earnings | Median Debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $109,299 | $39,813 |
| Clinical, Counseling and Applied Psychology | $92,141 | $168,537 |
| Business Administration, Management and Operations | $85,196 | $27,533 |
| Rehabilitation and Therapeutic Professions | $79,706 | $89,946 |
| Gerontology (current) | $69,331 | — |
| Rehabilitation and Therapeutic Professions | $67,836 | $79,299 |
| Bioethics/Medical Ethics | $65,945 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $65,857 | $27,000 |
| Educational Administration and Supervision | $65,238 | — |
| Marketing | $60,775 | $21,688 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.