Physics at University of Chicago
Chicago, Illinois • Bachelor's
Median Earnings
$81,076
Graduates earn above the national average for this program
Earnings Comparison
This School
$81,076
Physics
National Average
$53,059
All schools, same program
School Average
$79,177
All programs at University of Chicago
Program Details
Bachelor's
Credential Level
63
Completers (IPEDS)
778
Schools Offering
Debt & ROI
$81,076
Median Earnings
Physics at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Massachusetts Institute of Technology | $166,156 | $18,500 |
| University of California-Santa Barbara | $88,722 | $15,965 |
| California Polytechnic State University-San Luis Obispo | $88,601 | $23,886 |
| Rensselaer Polytechnic Institute | $88,071 | $20,270 |
| University of Notre Dame | $87,137 | $21,500 |
| Portland State University | $83,259 | $22,358 |
| University of Arizona | $81,191 | $20,500 |
| University of Chicago (this school) | $81,076 | — |
| Georgia Institute of Technology-Main Campus | $80,433 | $21,500 |
| University of California-San Diego | $77,660 | $18,000 |
Other Programs at University of Chicago
| Program | Median Earnings | Median Debt |
|---|---|---|
| Law | $256,407 | $188,691 |
| Business Administration, Management and Operations | $204,813 | $92,529 |
| Management Sciences and Quantitative Methods | $190,915 | $52,045 |
| Computer Science | $175,145 | — |
| Statistics | $144,308 | $48,437 |
| Economics | $127,832 | $13,395 |
| Computer Science | $123,415 | $80,205 |
| Mathematics | $107,611 | $12,000 |
| Applied Mathematics | $107,203 | — |
| Computer Programming | $105,265 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.