Area Studies at University of Chicago
Chicago, Illinois • Master's
Median Earnings
$67,026
Graduates earn above the national average for this program
Earnings Comparison
This School
$67,026
Area Studies
National Average
$59,093
All schools, same program
School Average
$79,177
All programs at University of Chicago
Program Details
Master's
Credential Level
25
Completers (IPEDS)
124
Schools Offering
Debt & ROI
$62,295
Median Debt
0.93
Debt-to-Earnings
(Favorable)
$519/mo
Est. Monthly Payment
$67,026
Median Earnings
Area Studies at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Stanford University | $90,144 | — |
| Georgetown University | $83,492 | $76,142 |
| George Washington University | $78,610 | — |
| The University of Texas at Austin | $74,369 | — |
| University of Michigan-Ann Arbor | $72,551 | — |
| University of Washington-Seattle Campus | $71,490 | $48,911 |
| University of Chicago (this school) | $67,026 | $62,295 |
| University of California-Los Angeles | $62,131 | — |
| New York University | $56,699 | $34,157 |
| American University | $49,058 | — |
Other Programs at University of Chicago
| Program | Median Earnings | Median Debt |
|---|---|---|
| Law | $256,407 | $188,691 |
| Business Administration, Management and Operations | $204,813 | $92,529 |
| Management Sciences and Quantitative Methods | $190,915 | $52,045 |
| Computer Science | $175,145 | — |
| Statistics | $144,308 | $48,437 |
| Economics | $127,832 | $13,395 |
| Computer Science | $123,415 | $80,205 |
| Mathematics | $107,611 | $12,000 |
| Applied Mathematics | $107,203 | — |
| Computer Programming | $105,265 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.