Architecture at Universidad Politecnica de Puerto Rico
Hato Rey, Puerto Rico • Bachelor's
Median Earnings
$35,027
Graduates earn below the national average for this program
Earnings Comparison
This School
$35,027
Architecture
National Average
$57,781
All schools, same program
School Average
$49,694
All programs at Universidad Politecnica de Puerto Rico
Program Details
Bachelor's
Credential Level
34
Completers (IPEDS)
131
Schools Offering
Debt & ROI
$35,027
Median Earnings
Architecture at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Boston Architectural College | $81,506 | $46,000 |
| California College of the Arts | $78,642 | — |
| California State Polytechnic University-Pomona | $73,603 | $28,040 |
| University of Notre Dame | $71,931 | $28,419 |
| University of San Francisco | $70,929 | $27,000 |
| California Polytechnic State University-San Luis Obispo | $70,760 | $27,500 |
| Drexel University | $70,265 | $31,000 |
| Syracuse University | $68,998 | — |
| University of Southern California | $68,788 | — |
| Virginia Polytechnic Institute and State University | $68,510 | $29,000 |
Other Programs at Universidad Politecnica de Puerto Rico
| Program | Median Earnings | Median Debt |
|---|---|---|
| Engineering-Related Fields | $68,163 | — |
| Electrical, Electronics and Communications Engineering | $64,548 | — |
| Computer Engineering | $62,156 | — |
| Business Administration, Management and Operations | $60,559 | — |
| Mechanical Engineering | $54,538 | — |
| Civil Engineering | $51,064 | — |
| Architecture (current) | $35,027 | — |
| Business Administration, Management and Operations | $25,994 | — |
| Industrial Engineering | $25,194 | $22,332 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.