Precision Metal Working at Tulsa Welding School-Tulsa
Tulsa, Oklahoma • Certificate
Median Earnings
$39,102
Graduates earn above the national average for this program
Earnings Comparison
This School
$39,102
Precision Metal Working
National Average
$37,782
All schools, same program
School Average
$39,534
All programs at Tulsa Welding School-Tulsa
Program Details
Certificate
Credential Level
530
Completers (IPEDS)
954
Schools Offering
Debt & ROI
$9,500
Median Debt
0.24
Debt-to-Earnings
(Favorable)
$79/mo
Est. Monthly Payment
$39,102
Median Earnings
Precision Metal Working at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Ferris State University | $74,137 | $18,439 |
| Community College of Denver | $59,103 | — |
| Southcentral Kentucky Community and Technical College | $58,996 | $8,808 |
| Alexandria Technical & Community College | $55,483 | $5,500 |
| Idaho State University | $55,405 | $9,000 |
| Madison Area Technical College | $53,952 | $9,500 |
| Lake Superior College | $53,291 | $11,000 |
| Central Lakes College-Brainerd | $53,271 | $5,500 |
| Elizabethtown Community and Technical College | $53,172 | $6,000 |
| Frank Phillips College | $53,022 | — |
Other Programs at Tulsa Welding School-Tulsa
| Program | Median Earnings | Median Debt |
|---|---|---|
| Precision Metal Working | $60,479 | $18,645 |
| Precision Metal Working (current) | $39,102 | $9,500 |
| Electromechanical Instrumentation and Maintenance Technologies/Technicians | $38,927 | $9,500 |
| Environmental Control Technologies/Technicians | $36,847 | $7,125 |
| Plumbing and Related Water Supply Services | $31,808 | — |
| Electrical and Power Transmission Installers | $30,040 | $7,125 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.