Biology, General at The University of Montana-Western
Dillon, Montana • Bachelor's
Median Earnings
$51,203
Graduates earn above the national average for this program
Earnings Comparison
This School
$51,203
Biology, General
National Average
$43,647
All schools, same program
School Average
$44,029
All programs at The University of Montana-Western
Program Details
Bachelor's
Credential Level
9
Completers (IPEDS)
1,357
Schools Offering
Debt & ROI
$51,203
Median Earnings
Biology, General at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| University of Detroit Mercy | $95,564 | $20,500 |
| Ohio Dominican University | $83,827 | $27,000 |
| Seton Hall University | $81,601 | $20,276 |
| Yeshiva University | $77,314 | $20,500 |
| University of the Pacific | $75,402 | $21,500 |
| Marist University | $74,782 | $25,494 |
| Providence College | $74,656 | $27,000 |
| Northeastern University Oakland | $73,280 | $24,802 |
| Northeastern University | $73,280 | $24,802 |
| Northeastern University Professional Programs | $73,280 | $24,802 |
Other Programs at The University of Montana-Western
| Program | Median Earnings | Median Debt |
|---|---|---|
| Biology, General (current) | $51,203 | — |
| Natural Resources Conservation and Research | $50,418 | — |
| Teacher Education and Professional Development, Specific Subject Areas | $47,324 | $21,500 |
| Business Administration, Management and Operations | $45,620 | $20,918 |
| Teacher Education and Professional Development, Specific Levels and Methods | $38,836 | $20,829 |
| Health and Physical Education/Fitness | $30,771 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.