Biological and Physical Sciences at The Evergreen State College
Olympia, Washington • Bachelor's
Median Earnings
$37,730
Graduates earn below the national average for this program
Earnings Comparison
This School
$37,730
Biological and Physical Sciences
National Average
$44,379
All schools, same program
School Average
$54,011
All programs at The Evergreen State College
Program Details
Bachelor's
Credential Level
161
Completers (IPEDS)
136
Schools Offering
Debt & ROI
$20,982
Median Debt
0.56
Debt-to-Earnings
(Favorable)
$175/mo
Est. Monthly Payment
$37,730
Median Earnings
Biological and Physical Sciences at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Empire State University | $68,437 | — |
| Thomas Edison State University | $68,255 | $10,950 |
| CUNY Hunter College | $60,863 | — |
| Fordham University | $58,912 | $23,849 |
| Indiana University of Pennsylvania-Main Campus | $56,723 | $26,000 |
| Saint Anselm College | $56,285 | $27,000 |
| Washington State University | $55,611 | $18,853 |
| Whitworth University | $54,728 | $25,000 |
| University of Georgia | $52,377 | $19,562 |
| University of Pittsburgh-Greensburg | $52,181 | $23,815 |
Other Programs at The Evergreen State College
| Program | Median Earnings | Median Debt |
|---|---|---|
| Public Administration | $69,378 | — |
| Teacher Education and Professional Development, Specific Levels and Methods | $67,830 | — |
| Natural Resources Conservation and Research | $60,967 | — |
| Biological and Physical Sciences (current) | $37,730 | $20,982 |
| Liberal Arts and Sciences, General Studies and Humanities | $34,150 | $18,458 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.