Teacher Education and Professional Development, Specific Subject Areas at State University of New York at New Paltz
New Paltz, New York • Master's
Median Earnings
$66,008
Graduates earn above the national average for this program
Earnings Comparison
This School
$66,008
Teacher Education and Professional Development, Specific Subject Areas
National Average
$54,453
All schools, same program
School Average
$51,624
All programs at State University of New York at New Paltz
Program Details
Master's
Credential Level
85
Completers (IPEDS)
644
Schools Offering
Debt & ROI
$20,500
Median Debt
0.31
Debt-to-Earnings
(Favorable)
$171/mo
Est. Monthly Payment
$66,008
Median Earnings
Teacher Education and Professional Development, Specific Subject Areas at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Gonzaga University | $187,234 | — |
| California State University-Fresno | $89,406 | — |
| California State University-Fullerton | $86,035 | $27,925 |
| Alfred University | $84,483 | — |
| University of Wisconsin-Whitewater | $84,277 | $31,000 |
| California State University-Long Beach | $84,023 | — |
| University of Wisconsin-Stout | $82,170 | — |
| Touro University | $81,484 | $20,500 |
| CUNY Queens College | $81,428 | $19,100 |
| CUNY Lehman College | $81,242 | $20,500 |
Other Programs at State University of New York at New Paltz
| Program | Median Earnings | Median Debt |
|---|---|---|
| Educational Administration and Supervision | $94,408 | — |
| Computer and Information Sciences, General | $94,090 | $23,250 |
| Electrical, Electronics and Communications Engineering | $85,742 | $17,250 |
| Accounting and Related Services | $83,167 | $20,500 |
| Teaching English or French as a Second or Foreign Language | $70,603 | — |
| Business Administration, Management and Operations | $69,453 | $20,500 |
| Education, Other | $68,128 | — |
| Computer Engineering | $67,324 | — |
| Mechanical Engineering | $66,274 | $18,750 |
| Teacher Education and Professional Development, Specific Subject Areas (current) | $66,008 | $20,500 |
View all 51 programs at State University of New York at New Paltz →
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.