Theological and Ministerial Studies at Shaw University
Raleigh, North Carolina • Master's
Median Earnings
$38,482
Graduates earn below the national average for this program
Earnings Comparison
This School
$38,482
Theological and Ministerial Studies
National Average
$53,111
All schools, same program
School Average
$30,995
All programs at Shaw University
Program Details
Master's
Credential Level
12
Completers (IPEDS)
325
Schools Offering
Debt & ROI
$82,000
Median Debt
2.13
Debt-to-Earnings
(High)
$683/mo
Est. Monthly Payment
$38,482
Median Earnings
Theological and Ministerial Studies at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Hebrew Union College-Jewish Institute of Religion | $114,533 | $101,250 |
| American Jewish University | $94,408 | — |
| Concordia Seminary | $90,218 | $13,910 |
| Concordia Theological Seminary | $86,133 | $33,254 |
| Episcopal Theological Seminary of the Southwest | $84,654 | — |
| Wartburg Theological Seminary | $84,106 | $21,119 |
| Lutheran School of Theology at Chicago | $83,217 | — |
| University of Dubuque | $78,539 | — |
| United Lutheran Seminary | $78,343 | — |
| Church Divinity School of the Pacific | $77,641 | — |
Other Programs at Shaw University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations | $40,945 | $28,672 |
| Theological and Ministerial Studies (current) | $38,482 | $82,000 |
| Social Work | $37,637 | $29,836 |
| Parks, Recreation and Leisure Studies | $30,121 | $35,000 |
| Communication and Media Studies | $29,089 | $40,500 |
| Criminal Justice and Corrections | $21,703 | $37,484 |
| Health and Physical Education/Fitness | $18,987 | $28,000 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.