Engineering-Related Technologies at Pennsylvania College of Technology
Williamsport, Pennsylvania • Associate's
Median Earnings
$49,110
Graduates earn below the national average for this program
Earnings Comparison
This School
$49,110
Engineering-Related Technologies
National Average
$52,686
All schools, same program
School Average
$53,323
All programs at Pennsylvania College of Technology
Program Details
Associate's
Credential Level
14
Completers (IPEDS)
73
Schools Offering
Debt & ROI
$49,110
Median Earnings
Engineering-Related Technologies at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Hennepin Technical College | $60,220 | — |
| Pennsylvania College of Technology (this school) | $49,110 | — |
| Southeast Technical College | $48,729 | — |
Other Programs at Pennsylvania College of Technology
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $118,236 | $26,000 |
| Engineering Technologies/Technicians, Other | $88,544 | — |
| Building/Construction Finishing, Management, and Inspection | $80,019 | $27,000 |
| Industrial Production Technologies/Technicians | $75,305 | $26,975 |
| Construction Management | $72,940 | $27,000 |
| Polymer/Plastics Engineering | $71,651 | $25,407 |
| Electrical and Power Transmission Installers | $70,769 | $12,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $69,178 | $28,955 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $68,578 | $31,000 |
| Environmental Control Technologies/Technicians | $65,154 | — |
View all 47 programs at Pennsylvania College of Technology →
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.