Electrical, Electronics and Communications Engineering at North Dakota State University-Main Campus
Fargo, North Dakota • Bachelor's
Median Earnings
$80,276
Graduates earn below the national average for this program
Earnings Comparison
This School
$80,276
Electrical, Electronics and Communications Engineering
National Average
$85,983
All schools, same program
School Average
$57,363
All programs at North Dakota State University-Main Campus
Program Details
Bachelor's
Credential Level
71
Completers (IPEDS)
388
Schools Offering
Debt & ROI
$21,050
Median Debt
0.26
Debt-to-Earnings
(Favorable)
$175/mo
Est. Monthly Payment
$80,276
Median Earnings
Electrical, Electronics and Communications Engineering at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| University of California-Berkeley | $202,911 | $13,674 |
| Massachusetts Institute of Technology | $172,897 | $10,967 |
| Stanford University | $154,251 | — |
| Carnegie Mellon University | $149,740 | $22,224 |
| San Jose State University | $123,144 | — |
| Rutgers University-New Brunswick | $119,602 | $23,000 |
| Cornell University | $118,743 | $14,725 |
| University of Southern California | $113,850 | $18,497 |
| University of California-Los Angeles | $110,760 | $16,979 |
| Johns Hopkins University | $110,524 | — |
Other Programs at North Dakota State University-Main Campus
| Program | Median Earnings | Median Debt |
|---|---|---|
| Pharmacy, Pharmaceutical Sciences, and Administration | $129,311 | $79,304 |
| Pharmacy, Pharmaceutical Sciences, and Administration | $123,115 | $18,481 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $115,722 | $46,124 |
| Computer Engineering | $107,333 | $21,500 |
| Construction Management | $80,387 | — |
| Electrical, Electronics and Communications Engineering (current) | $80,276 | $21,050 |
| Mechanical Engineering | $79,027 | $26,097 |
| Management Information Systems and Services | $77,978 | $22,875 |
| Agricultural Engineering | $76,232 | — |
| Industrial Engineering | $74,773 | $25,625 |
View all 75 programs at North Dakota State University-Main Campus →
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.