Environmental Control Technologies/Technicians at New York Institute of Technology
Old Westbury, New York • Master's
Median Earnings
$61,518
Graduates earn above the national average for this program
Earnings Comparison
This School
$61,518
Environmental Control Technologies/Technicians
National Average
$60,262
All schools, same program
School Average
$67,139
All programs at New York Institute of Technology
Program Details
Master's
Credential Level
11
Completers (IPEDS)
9
Schools Offering
Debt & ROI
$61,518
Median Earnings
Environmental Control Technologies/Technicians at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Rochester Institute of Technology | $74,576 | — |
| The University of Findlay | $69,338 | — |
| New York Institute of Technology (this school) | $61,518 | — |
| Jackson State University | $48,619 | — |
| Sacred Heart University | $47,260 | — |
Other Programs at New York Institute of Technology
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $126,178 | $163,134 |
| Business Administration, Management and Operations | $108,579 | $41,510 |
| Medicine | $107,096 | $271,124 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $103,053 | $31,500 |
| Mechanical Engineering | $92,781 | $26,000 |
| Education, Other | $82,698 | $18,000 |
| Computer and Information Sciences, General | $80,689 | $23,000 |
| Rehabilitation and Therapeutic Professions | $78,223 | $118,901 |
| Electrical, Electronics and Communications Engineering | $74,159 | $26,000 |
| Health Professions and Related Clinical Sciences, Other | $73,797 | $25,925 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.