Economics at Monmouth College
Monmouth, Illinois • Bachelor's
Median Earnings
$47,048
Graduates earn below the national average for this program
Earnings Comparison
This School
$47,048
Economics
National Average
$64,921
All schools, same program
School Average
$38,024
All programs at Monmouth College
Program Details
Bachelor's
Credential Level
14
Completers (IPEDS)
777
Schools Offering
Debt & ROI
$47,048
Median Earnings
Economics at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Duke University | $153,139 | $13,187 |
| University of Chicago | $127,832 | $13,395 |
| Amherst College | $127,636 | $16,662 |
| Stanford University | $127,416 | $12,500 |
| University of Pennsylvania | $125,816 | $14,621 |
| Middlebury College | $125,751 | $19,500 |
| Yale University | $125,006 | $12,562 |
| Harvard University | $124,570 | $6,617 |
| Dartmouth College | $118,120 | $18,132 |
| Columbia University in the City of New York | $117,355 | $25,000 |
Other Programs at Monmouth College
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations | $53,183 | $25,045 |
| Accounting and Related Services | $48,061 | — |
| Economics (current) | $47,048 | — |
| Psychology, General | $42,222 | $27,000 |
| Communication and Media Studies | $39,935 | — |
| History | $38,040 | — |
| Health and Physical Education/Fitness | $35,754 | $24,625 |
| Teacher Education and Professional Development, Specific Levels and Methods | $35,594 | — |
| Political Science and Government | $32,103 | — |
| Romance Languages, Literatures, and Linguistics | $32,036 | $27,000 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.