Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Missouri Southern State University
Joplin, Missouri • Bachelor's
Median Earnings
$57,652
Graduates earn below the national average for this program
Earnings Comparison
This School
$57,652
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing
National Average
$72,619
All schools, same program
School Average
$43,262
All programs at Missouri Southern State University
Program Details
Bachelor's
Credential Level
62
Completers (IPEDS)
1,140
Schools Offering
Debt & ROI
$22,750
Median Debt
0.39
Debt-to-Earnings
(Favorable)
$190/mo
Est. Monthly Payment
$57,652
Median Earnings
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| California State University-East Bay | $139,795 | $14,747 |
| Samuel Merritt University | $135,557 | $20,000 |
| Dominican University of California | $132,781 | $27,000 |
| San Francisco State University | $132,542 | $15,233 |
| San Jose State University | $130,227 | — |
| University of San Francisco | $127,245 | $25,286 |
| Sonoma State University | $124,083 | $12,500 |
| California State University-Sacramento | $123,869 | $13,750 |
| California State University-Monterey Bay | $122,142 | $5,500 |
| Fresno Pacific University | $119,148 | — |
Other Programs at Missouri Southern State University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Industrial Production Technologies/Technicians | $76,377 | — |
| Computer Programming | $57,985 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (current) | $57,652 | $22,750 |
| Dental Support Services and Allied Professions | $57,573 | $22,143 |
| Computer and Information Sciences, General | $55,404 | — |
| Health Professions and Related Clinical Sciences, Other | $53,183 | $17,963 |
| Business/Commerce, General | $50,006 | $18,116 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $49,321 | $13,375 |
| Biology, General | $46,954 | $15,426 |
| Communication and Media Studies | $46,888 | $18,686 |
View all 25 programs at Missouri Southern State University →
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.