Louisiana State University and Agricultural & Mechanical College
Baton Rouge, Louisiana
Public City: Midsize
Quick Facts
29,207
Enrollment
74.0%
Acceptance Rate
1,248
SAT Average
70.4%
Graduation Rate (4yr)
$61,251
Median Earnings (10yr)
84.0%
Retention Rate
Admissions
| Admission Rate | 74.0% |
| SAT Average | 1,248 |
| SAT Math (25th-75th) | 560 – 660 |
| SAT Reading (25th-75th) | 590 – 670 |
| ACT Average | 26 |
| ACT (25th-75th) | 24 – 29 |
Costs & Financial Aid
Tuition & Net Price
| In-State Tuition | $11,954 |
| Out-of-State Tuition | $28,631 |
| Average Net Price | $20,015 |
Net Price by Family Income
| $0 – $30,000 | $14,035 |
| $30,001 – $48,000 | $17,014 |
| $48,001 – $75,000 | $21,261 |
| Over $110,000 | $26,244 |
25.7%
Pell Grant Rate
29.6%
Federal Loan Rate
$20,500
Median Debt
$217/mo
Monthly Payment
Student Demographics
White 60.6%
African American 18.6%
Hispanic or Latino 10.0%
Asian 4.9%
American Indian or Alaska Native 0.4%
Pacific Islander 0.1%
Two or More Ethnicities 3.3%
International 1.4%
57.3%
Female
26.6%
First Generation
Outcomes
70.4%
4-Year Completion Rate
84.0%
Retention Rate
$49,218
Median Earnings (6yr)
$61,251
Median Earnings (10yr)
74.0%
Earning Over $25K
481600.0%
Loan Repayment (3yr)
Programs & Earnings
| Program | Credential | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Construction Management | Master's | 26 | $105,934 | $42,343 |
| Chemical Engineering | Bachelor's | 127 | $99,522 | $20,500 |
| Electrical, Electronics and Communications Engineering | Bachelor's | 69 | $99,262 | $20,218 |
| Veterinary Medicine | Bachelor's | — | $97,533 | — |
| Management Sciences and Quantitative Methods | Master's | 36 | $93,988 | $28,057 |
| Mechanical Engineering | Bachelor's | 163 | $92,171 | $18,500 |
| Petroleum Engineering | Bachelor's | 80 | $90,741 | $24,211 |
| Construction Management | Bachelor's | 172 | $83,839 | $23,037 |
| Chemistry | Bachelor's | 29 | $80,660 | $14,910 |
| Education, Other | Doctoral | 14 | $79,901 | — |
| Construction Management | Post-baccalaureate Certificate | — | $78,378 | $9,375 |
| International Business | Bachelor's | 27 | $77,958 | $17,625 |
| Civil Engineering | Bachelor's | 119 | $77,833 | $21,312 |
| Accounting and Related Services | Master's | 34 | $77,103 | $20,500 |
| Law | First Professional | 166 | $76,358 | $88,622 |
| Industrial Engineering | Bachelor's | 64 | $73,949 | $21,500 |
| Computer Science | Bachelor's | 122 | $73,686 | $19,989 |
| Management Sciences and Quantitative Methods | Bachelor's | 97 | $73,473 | $21,500 |
| Finance and Financial Management Services | Bachelor's | 143 | $71,935 | $18,500 |
| Accounting and Related Services | Bachelor's | 158 | $71,624 | $19,500 |
| Mechanical Engineering | Master's | 4 | $71,015 | — |
| Management Sciences and Quantitative Methods | Graduate Certificate | 29 | $69,568 | $35,890 |
| Psychology, General | Doctoral | 20 | $68,454 | $39,000 |
| Veterinary Medicine | First Professional | 88 | $67,660 | $162,000 |
| Computer Engineering | Bachelor's | 17 | $66,915 | — |
| Human Resources Management and Services | Master's | 88 | $66,564 | $30,728 |
| Environmental/Environmental Health Engineering | Bachelor's | 26 | $63,980 | $23,718 |
| Architecture | Bachelor's | 26 | $63,208 | $26,500 |
| Landscape Architecture | Bachelor's | 14 | $62,645 | — |
| Business Administration, Management and Operations | Master's | 169 | $61,370 | $54,666 |
| Business Administration, Management and Operations | Bachelor's | 257 | $60,921 | $19,500 |
| Educational Administration and Supervision | Master's | 13 | $60,719 | $35,072 |
| Geological and Earth Sciences/Geosciences | Bachelor's | 38 | $59,588 | $19,500 |
| Biomedical/Medical Engineering | Bachelor's | 61 | $58,601 | $21,492 |
| Public Administration | Bachelor's | — | $58,525 | — |
| Natural Resources Conservation and Research | Bachelor's | 13 | $58,099 | — |
| Interior Architecture | Bachelor's | 35 | $57,174 | $17,750 |
| Marketing | Bachelor's | 236 | $57,006 | $21,364 |
| Mathematics | Bachelor's | 41 | $56,090 | $15,000 |
| Communication Disorders Sciences and Services | Bachelor's | 71 | $55,402 | $19,500 |
| Legal Research and Advanced Professional Studies | First Professional | — | $54,713 | — |
| Education, Other | Bachelor's | — | $54,661 | — |
| Health and Physical Education/Fitness | Bachelor's | 136 | $54,654 | $21,962 |
| Political Science and Government | Bachelor's | 146 | $54,569 | $19,500 |
| Communication Disorders Sciences and Services | Master's | 41 | $51,749 | $35,622 |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's | 351 | $51,713 | $21,875 |
| Communication and Media Studies | Master's | 22 | $51,534 | — |
| English Language and Literature, General | Doctoral | 11 | $51,117 | — |
| Natural Resources Conservation and Research | Master's | 18 | $50,867 | — |
| Curriculum and Instruction | Bachelor's | — | $50,465 | — |
| International/Global Studies | Bachelor's | 40 | $49,957 | $21,500 |
| Social Work | Bachelor's | 14 | $49,897 | — |
| Public Administration | Master's | 19 | $49,869 | $34,893 |
| Education, General | Bachelor's | — | $48,721 | — |
| Communication and Media Studies | Bachelor's | 289 | $47,536 | $21,500 |
| Philosophy | Bachelor's | 21 | $47,253 | $18,375 |
| Library Science and Administration | Graduate Certificate | 23 | $47,001 | $33,000 |
| Psychology, General | Bachelor's | 168 | $46,979 | $20,500 |
| Social Work | Master's | 319 | $46,468 | $41,000 |
| Nutrition Sciences | Bachelor's | 47 | $46,395 | $24,250 |
| Student Counseling and Personnel Services | Master's | 16 | $46,120 | — |
| Library Science and Administration | Bachelor's | — | $45,942 | — |
| Natural Resources Management and Policy | Bachelor's | 66 | $45,706 | $23,253 |
| Sociology | Bachelor's | 124 | $45,645 | $21,475 |
| Family and Consumer Sciences/Human Sciences, General | Bachelor's | — | $44,934 | — |
| Romance Languages, Literatures, and Linguistics | Bachelor's | 41 | $44,918 | $21,750 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | 113 | $44,864 | $21,000 |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's | 35 | $43,638 | $31,489 |
| History | Bachelor's | 70 | $43,507 | $18,562 |
| Agricultural Business and Management | Bachelor's | 24 | $43,314 | $24,553 |
| Business/Managerial Economics | Bachelor's | 27 | $42,491 | $20,500 |
| Animal Sciences | Bachelor's | 85 | $42,467 | $22,750 |
| Biology, General | Bachelor's | 322 | $42,375 | $20,418 |
| Psychology, General | Master's | 10 | $42,133 | — |
| Multi/Interdisciplinary Studies, Other | Bachelor's | 141 | $41,336 | $21,130 |
| Library Science and Administration | Master's | 43 | $40,917 | $38,374 |
| Music | Bachelor's | 34 | $40,673 | $19,455 |
| Education, General | Master's | 37 | $38,721 | $34,125 |
| Music | Master's | 38 | $37,208 | $35,102 |
| English Language and Literature, General | Bachelor's | 112 | $37,014 | $21,250 |
| Specialized Sales, Merchandising and Marketing Operations | Bachelor's | — | $37,004 | — |
| Fine and Studio Arts | Bachelor's | 81 | $33,681 | $19,666 |
| Drama/Theatre Arts and Stagecraft | Bachelor's | 40 | $32,728 | $21,000 |
| Anthropology | Bachelor's | 41 | $32,465 | $15,897 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's | 33 | $32,029 | $19,575 |
| Multi/Interdisciplinary Studies, Other | Master's | — | $31,839 | — |
| Geography and Cartography | Bachelor's | 13 | $31,133 | — |
| Human Development, Family Studies, and Related Services | Bachelor's | 42 | $29,539 | $24,250 |
| Apparel and Textiles | Bachelor's | 40 | $27,917 | $20,500 |
| Teacher Education and Professional Development, Specific Subject Areas | Master's | 52 | $25,194 | $36,406 |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's | 39 | — | $16,193 |
| Music | Doctoral | 31 | — | $61,500 |
Nearby Schools
Baton Rouge General Medical Center School of Nursing & School of Radiologic Technology
Baton Rouge, LA
130 students
Baton Rouge Community College
Baton Rouge, LA
8,003 students
Franciscan Missionaries of Our Lady University
Baton Rouge, LA
826 students
Delta College of Arts & Technology
Baton Rouge, LA
288 students
Louisiana Culinary Institute
Baton Rouge, LA
90 students