Keuka College
Keuka Park, New York
Private Nonprofit Town: Distant
Quick Facts
920
Enrollment
93.9%
Acceptance Rate
1,090
SAT Average
50.4%
Graduation Rate (4yr)
$58,289
Median Earnings (10yr)
71.4%
Retention Rate
Admissions
| Admission Rate | 93.9% |
| SAT Average | 1,090 |
| SAT Math (25th-75th) | 498 – 593 |
| SAT Reading (25th-75th) | 510 – 590 |
| ACT Average | 26 |
Costs & Financial Aid
Tuition & Net Price
| In-State Tuition | $38,000 |
| Out-of-State Tuition | $38,000 |
| Average Net Price | $25,989 |
Net Price by Family Income
| $0 – $30,000 | $18,659 |
| $30,001 – $48,000 | $18,938 |
| $48,001 – $75,000 | $22,008 |
| Over $110,000 | $31,596 |
43.5%
Pell Grant Rate
86.6%
Federal Loan Rate
$27,000
Median Debt
$286/mo
Monthly Payment
Student Demographics
White 80.8%
African American 5.7%
Hispanic or Latino 7.4%
Asian 0.7%
American Indian or Alaska Native 0.2%
Pacific Islander 0.1%
Two or More Ethnicities 3.4%
International 0.2%
75.8%
Female
38.2%
First Generation
Outcomes
50.4%
4-Year Completion Rate
71.4%
Retention Rate
$50,940
Median Earnings (6yr)
$58,289
Median Earnings (10yr)
69.6%
Earning Over $25K
123700.0%
Loan Repayment (3yr)
Programs & Earnings
| Program | Credential | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | 53 | $90,650 | $19,693 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | 30 | $80,964 | $41,000 |
| Rehabilitation and Therapeutic Professions | Master's | 32 | $66,573 | $20,500 |
| Business Administration, Management and Operations | Master's | 34 | $66,087 | $30,750 |
| Rehabilitation and Therapeutic Professions | Bachelor's | 48 | $62,344 | $27,000 |
| Business Administration, Management and Operations | Bachelor's | 69 | $53,985 | $26,165 |
| Social Work | Master's | 25 | $47,266 | $41,000 |
| Social Work | Bachelor's | 91 | $46,999 | $29,660 |
| Teacher Education and Professional Development, Specific Subject Areas | Master's | 0 | $43,669 | — |
| American Sign Language | Bachelor's | 12 | $33,419 | $23,250 |
| Criminal Justice and Corrections | Bachelor's | 25 | $32,569 | $25,763 |
| Psychology, General | Bachelor's | 22 | $31,703 | $25,190 |
| Special Education and Teaching | Bachelor's | 22 | — | $27,000 |
Nearby Schools
Hobart William Smith Colleges
Geneva, NY
1,606 students
Marion S Whelan School of Nursing of Geneva General Hospital
Geneva, NY
10 students
Finger Lakes Health College of Nursing & Health Sciences
Geneva, NY
65 students
Finger Lakes Community College
Canandaigua, NY
2,900 students
Wayne Finger Lakes BOCES-Practical Nursing Program
Newark, NY
77 students