Hobart William Smith Colleges
Geneva, New York
Private Nonprofit Town: Distant
Quick Facts
1,606
Enrollment
57.3%
Acceptance Rate
1,296
SAT Average
73.2%
Graduation Rate (4yr)
$68,831
Median Earnings (10yr)
89.2%
Retention Rate
Admissions
| Admission Rate | 57.3% |
| SAT Average | 1,296 |
| SAT Math (25th-75th) | 600 – 670 |
| SAT Reading (25th-75th) | 620 – 690 |
| ACT Average | 29 |
| ACT (25th-75th) | 26 – 32 |
Costs & Financial Aid
Tuition & Net Price
| In-State Tuition | $63,268 |
| Out-of-State Tuition | $63,268 |
| Average Net Price | $31,057 |
Net Price by Family Income
| $0 – $30,000 | $10,969 |
| $30,001 – $48,000 | $14,672 |
| $48,001 – $75,000 | $19,579 |
| Over $110,000 | $41,860 |
24.1%
Pell Grant Rate
71.1%
Federal Loan Rate
$27,000
Median Debt
$286/mo
Monthly Payment
Student Demographics
White 64.9%
African American 7.5%
Hispanic or Latino 10.4%
Asian 2.2%
American Indian or Alaska Native 0.1%
Two or More Ethnicities 4.2%
International 7.2%
51.2%
Female
12.5%
First Generation
Outcomes
73.2%
4-Year Completion Rate
89.2%
Retention Rate
$62,416
Median Earnings (6yr)
$68,831
Median Earnings (10yr)
72.9%
Earning Over $25K
73500.0%
Loan Repayment (3yr)
Programs & Earnings
| Program | Credential | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Economics | Bachelor's | 72 | $76,563 | $26,967 |
| Computer and Information Sciences, General | Bachelor's | 18 | $72,158 | $27,000 |
| History | Bachelor's | 27 | $67,364 | $27,000 |
| Natural Resources Conservation and Research | Bachelor's | 27 | $60,887 | $27,000 |
| Communication and Media Studies | Bachelor's | 53 | $52,131 | $26,500 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's | 9 | $51,119 | — |
| Political Science and Government | Bachelor's | 28 | $47,695 | $27,000 |
| Public Policy Analysis | Bachelor's | 0 | $44,942 | — |
| International Relations and National Security Studies | Bachelor's | 18 | $42,965 | $26,000 |
| Area Studies | Bachelor's | 26 | $39,939 | $24,000 |
| Sociology | Bachelor's | 16 | $36,852 | $26,500 |
| Psychology, General | Bachelor's | 44 | $33,281 | $27,000 |
| English Language and Literature, General | Bachelor's | 33 | $30,409 | $27,000 |
| Architecture and Related Services, Other | Bachelor's | 25 | $29,900 | $22,623 |
| Biology, General | Bachelor's | 29 | $25,187 | $27,000 |
| Education, General | Bachelor's | 19 | — | $27,000 |
| Philosophy | Bachelor's | 12 | — | $27,000 |
Nearby Schools
Marion S Whelan School of Nursing of Geneva General Hospital
Geneva, NY
10 students
Finger Lakes Health College of Nursing & Health Sciences
Geneva, NY
65 students
Finger Lakes Community College
Canandaigua, NY
2,900 students
Wayne Finger Lakes BOCES-Practical Nursing Program
Newark, NY
77 students
Northeast College of Health Sciences
Seneca Falls, NY