Entrepreneurial and Small Business Operations at Jackson State University
Jackson, Mississippi • Bachelor's
Earnings Comparison
This School
—
Entrepreneurial and Small Business Operations
National Average
$47,123
All schools, same program
School Average
$42,427
All programs at Jackson State University
Program Details
Bachelor's
Credential Level
16
Completers (IPEDS)
276
Schools Offering
Debt & ROI
$31,125
Median Debt
$259/mo
Est. Monthly Payment
Entrepreneurial and Small Business Operations at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Brown University | $111,654 | $18,000 |
| University of San Francisco | $83,065 | $19,500 |
| Rider University | $82,234 | — |
| University of Washington-Seattle Campus | $79,087 | — |
| Baylor University | $78,193 | $19,012 |
| University of Arizona | $76,811 | $24,425 |
| Washington State University | $73,834 | — |
| Boston College | $71,395 | $19,000 |
| Syracuse University | $68,507 | $26,350 |
| University of Dayton | $67,735 | $25,492 |
Other Programs at Jackson State University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Computer Engineering | $81,397 | $26,320 |
| Engineering, General | $76,460 | — |
| Computer Science | $73,298 | $28,001 |
| Civil Engineering | $70,889 | $29,000 |
| Educational Administration and Supervision | $67,481 | $70,935 |
| Communication Disorders Sciences and Services | $62,061 | — |
| Business Administration, Management and Operations | $60,865 | $39,564 |
| Teacher Education and Professional Development, Specific Levels and Methods | $55,964 | — |
| Accounting and Related Services | $50,856 | — |
| Environmental Control Technologies/Technicians | $48,619 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.