Teacher Education and Professional Development, Specific Levels and Methods at Indiana University of Pennsylvania-Main Campus
Indiana, Pennsylvania • Bachelor's
Median Earnings
$39,741
Graduates earn below the national average for this program
Earnings Comparison
This School
$39,741
Teacher Education and Professional Development, Specific Levels and Methods
National Average
$40,362
All schools, same program
School Average
$49,955
All programs at Indiana University of Pennsylvania-Main Campus
Program Details
Bachelor's
Credential Level
15
Completers (IPEDS)
1,147
Schools Offering
Debt & ROI
$27,000
Median Debt
0.68
Debt-to-Earnings
(Favorable)
$225/mo
Est. Monthly Payment
$39,741
Median Earnings
Teacher Education and Professional Development, Specific Levels and Methods at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Wagner College | $68,736 | — |
| Iona University | $68,150 | $20,500 |
| New York University | $66,460 | $18,000 |
| St. Francis College | $63,372 | — |
| College of Staten Island CUNY | $61,348 | $20,340 |
| St. John's University-New York | $59,397 | $27,000 |
| Western Washington University | $59,112 | $20,043 |
| Heritage University | $58,046 | $18,750 |
| CUNY Queens College | $57,988 | $11,000 |
| CUNY Hunter College | $57,917 | $13,920 |
Other Programs at Indiana University of Pennsylvania-Main Campus
| Program | Median Earnings | Median Debt |
|---|---|---|
| Quality Control and Safety Technologies/Technicians | $88,228 | $23,047 |
| Educational Administration and Supervision | $80,393 | — |
| Clinical, Counseling and Applied Psychology | $78,015 | — |
| Business Administration, Management and Operations | $75,230 | $20,500 |
| Teacher Education and Professional Development, Specific Levels and Methods | $75,204 | — |
| Quality Control and Safety Technologies/Technicians | $74,523 | $26,000 |
| English Language and Literature, General | $73,203 | $57,997 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $72,796 | — |
| Computer and Information Sciences, General | $71,540 | $27,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $67,456 | $27,000 |
View all 69 programs at Indiana University of Pennsylvania-Main Campus →
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.