English Language and Literature, General at Indiana University of Pennsylvania-Main Campus
Indiana, Pennsylvania • Doctoral
Median Earnings
$73,203
Graduates earn above the national average for this program
Earnings Comparison
This School
$73,203
English Language and Literature, General
National Average
$54,507
All schools, same program
School Average
$49,955
All programs at Indiana University of Pennsylvania-Main Campus
Program Details
Doctoral
Credential Level
43
Completers (IPEDS)
147
Schools Offering
Debt & ROI
$57,997
Median Debt
0.79
Debt-to-Earnings
(Favorable)
$483/mo
Est. Monthly Payment
$73,203
Median Earnings
English Language and Literature, General at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| University of California-Davis | $79,229 | — |
| Indiana University of Pennsylvania-Main Campus (this school) | $73,203 | $57,997 |
| CUNY Graduate School and University Center | $70,094 | — |
| Florida State University | $64,190 | $50,647 |
| Wayne State University | $61,599 | — |
| University of California-Los Angeles | $61,516 | — |
| Arizona State University Campus Immersion | $61,415 | — |
| University of Florida | $60,881 | — |
| University of California-Riverside | $60,839 | — |
| University of Washington-Seattle Campus | $60,183 | — |
Other Programs at Indiana University of Pennsylvania-Main Campus
| Program | Median Earnings | Median Debt |
|---|---|---|
| Quality Control and Safety Technologies/Technicians | $88,228 | $23,047 |
| Educational Administration and Supervision | $80,393 | — |
| Clinical, Counseling and Applied Psychology | $78,015 | — |
| Business Administration, Management and Operations | $75,230 | $20,500 |
| Teacher Education and Professional Development, Specific Levels and Methods | $75,204 | — |
| Quality Control and Safety Technologies/Technicians | $74,523 | $26,000 |
| English Language and Literature, General (current) | $73,203 | $57,997 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $72,796 | — |
| Computer and Information Sciences, General | $71,540 | $27,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $67,456 | $27,000 |
View all 69 programs at Indiana University of Pennsylvania-Main Campus →
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.