Student Counseling and Personnel Services at Indiana University of Pennsylvania-Main Campus
Indiana, Pennsylvania • Master's
Median Earnings
$47,812
Graduates earn below the national average for this program
Earnings Comparison
This School
$47,812
Student Counseling and Personnel Services
National Average
$51,677
All schools, same program
School Average
$49,955
All programs at Indiana University of Pennsylvania-Main Campus
Program Details
Master's
Credential Level
39
Completers (IPEDS)
479
Schools Offering
Debt & ROI
$41,000
Median Debt
0.86
Debt-to-Earnings
(Favorable)
$342/mo
Est. Monthly Payment
$47,812
Median Earnings
Student Counseling and Personnel Services at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Fresno Pacific University | $94,303 | — |
| Concordia University-Irvine | $91,776 | $42,448 |
| Harvard University | $91,204 | $32,035 |
| University of Southern California | $82,794 | $118,051 |
| California State University-East Bay | $81,392 | $39,757 |
| CUNY Lehman College | $80,895 | $41,000 |
| California State University-Los Angeles | $77,690 | $40,301 |
| CUNY Brooklyn College | $74,486 | $29,571 |
| California State University-Long Beach | $74,414 | $28,000 |
| CUNY Hunter College | $73,686 | $37,190 |
Other Programs at Indiana University of Pennsylvania-Main Campus
| Program | Median Earnings | Median Debt |
|---|---|---|
| Quality Control and Safety Technologies/Technicians | $88,228 | $23,047 |
| Educational Administration and Supervision | $80,393 | — |
| Clinical, Counseling and Applied Psychology | $78,015 | — |
| Business Administration, Management and Operations | $75,230 | $20,500 |
| Teacher Education and Professional Development, Specific Levels and Methods | $75,204 | — |
| Quality Control and Safety Technologies/Technicians | $74,523 | $26,000 |
| English Language and Literature, General | $73,203 | $57,997 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $72,796 | — |
| Computer and Information Sciences, General | $71,540 | $27,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $67,456 | $27,000 |
View all 69 programs at Indiana University of Pennsylvania-Main Campus →
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.