Computer Science at Illinois Institute of Technology
Chicago, Illinois • Master's
Median Earnings
$116,063
Graduates earn above the national average for this program
Earnings Comparison
This School
$116,063
Computer Science
National Average
$114,681
All schools, same program
School Average
$77,672
All programs at Illinois Institute of Technology
Program Details
Master's
Credential Level
183
Completers (IPEDS)
268
Schools Offering
Debt & ROI
$116,063
Median Earnings
Computer Science at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| University of California-San Diego | $245,333 | $25,903 |
| Stanford University | $236,118 | — |
| Columbia University in the City of New York | $223,960 | $41,000 |
| University of Illinois Urbana-Champaign | $209,146 | $18,835 |
| Cornell University | $198,868 | $34,528 |
| University of Southern California | $184,756 | $51,250 |
| Boston University | $156,739 | — |
| University of Washington-Seattle Campus | $155,261 | — |
| University of Washington-Bothell Campus | $155,261 | — |
| University of Washington-Tacoma Campus | $155,261 | — |
Other Programs at Illinois Institute of Technology
| Program | Median Earnings | Median Debt |
|---|---|---|
| Design and Applied Arts | $141,682 | — |
| Computer Science (current) | $116,063 | — |
| Computer Science | $103,119 | $23,750 |
| Electrical, Electronics and Communications Engineering | $99,683 | — |
| Law | $90,958 | $97,727 |
| Electrical, Electronics and Communications Engineering | $89,107 | $25,000 |
| Architectural Engineering | $88,304 | — |
| Computer Engineering | $87,437 | $26,000 |
| Chemical Engineering | $86,454 | $25,375 |
| Chemical Engineering | $83,546 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.