Accounting and Related Services at Harris-Stowe State University
Saint Louis, Missouri • Bachelor's
Median Earnings
$29,442
Graduates earn below the national average for this program
Earnings Comparison
This School
$29,442
Accounting and Related Services
National Average
$59,732
All schools, same program
School Average
$34,611
All programs at Harris-Stowe State University
Program Details
Bachelor's
Credential Level
12
Completers (IPEDS)
1,146
Schools Offering
Debt & ROI
$29,608
Median Debt
1.01
Debt-to-Earnings
(High)
$247/mo
Est. Monthly Payment
$29,442
Median Earnings
Accounting and Related Services at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Georgetown University | $127,971 | $17,500 |
| Santa Clara University | $101,411 | $18,625 |
| Washington and Lee University | $101,332 | $16,750 |
| Boston College | $98,724 | $18,000 |
| Fordham University | $96,453 | $23,000 |
| Lehigh University | $95,363 | $23,179 |
| Bucknell University | $93,021 | $26,881 |
| University of San Francisco | $92,299 | $20,500 |
| Menlo College | $92,161 | $26,955 |
| Loyola Marymount University | $91,902 | $14,750 |
Other Programs at Harris-Stowe State University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations | $42,178 | $24,150 |
| Criminal Justice and Corrections | $37,776 | $27,830 |
| Teacher Education and Professional Development, Specific Levels and Methods | $36,836 | — |
| Education, General | $35,784 | $34,500 |
| Biology, General | $31,993 | $27,625 |
| Accounting and Related Services (current) | $29,442 | $29,608 |
| Sociology | $28,268 | $24,545 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.