Computer and Information Sciences, General at Duquesne University
Pittsburgh, Pennsylvania • Bachelor's
Median Earnings
$78,806
Graduates earn above the national average for this program
Earnings Comparison
This School
$78,806
Computer and Information Sciences, General
National Average
$73,450
All schools, same program
School Average
$59,956
All programs at Duquesne University
Program Details
Bachelor's
Credential Level
31
Completers (IPEDS)
859
Schools Offering
Debt & ROI
$22,557
Median Debt
0.29
Debt-to-Earnings
(Favorable)
$188/mo
Est. Monthly Payment
$78,806
Median Earnings
Computer and Information Sciences, General at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| California Institute of Technology | $253,305 | — |
| University of Pennsylvania | $246,946 | $15,000 |
| Yale University | $203,685 | $15,000 |
| California Polytechnic State University-San Luis Obispo | $181,838 | — |
| Rice University | $172,391 | $12,373 |
| University of California-Los Angeles | $164,612 | $15,156 |
| Swarthmore College | $157,852 | — |
| Johns Hopkins University | $140,666 | $12,750 |
| University of Virginia-Main Campus | $136,620 | $16,547 |
| University of Michigan-Ann Arbor | $135,625 | $19,475 |
Other Programs at Duquesne University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Pharmacy, Pharmaceutical Sciences, and Administration | $123,992 | $52,000 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $114,591 | $33,500 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $101,355 | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $97,730 | $27,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $95,177 | $65,117 |
| Liberal Arts and Sciences, General Studies and Humanities | $93,018 | — |
| Business Administration, Management and Operations | $83,625 | $40,750 |
| Law | $81,365 | $72,500 |
| Computer and Information Sciences, General (current) | $78,806 | $22,557 |
| Rehabilitation and Therapeutic Professions | $76,664 | $73,412 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.