Romance Languages, Literatures, and Linguistics at Denison University
Granville, Ohio • Bachelor's
Median Earnings
$42,411
Graduates earn above the national average for this program
Earnings Comparison
This School
$42,411
Romance Languages, Literatures, and Linguistics
National Average
$42,321
All schools, same program
School Average
$42,511
All programs at Denison University
Program Details
Bachelor's
Credential Level
25
Completers (IPEDS)
867
Schools Offering
Debt & ROI
$42,411
Median Earnings
Romance Languages, Literatures, and Linguistics at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Boston College | $74,286 | — |
| Bucknell University | $69,653 | $23,250 |
| Villanova University | $69,309 | $27,000 |
| Cornell University | $69,029 | $15,610 |
| Amherst College | $67,101 | — |
| Bentley University | $66,917 | $26,887 |
| Centre College | $65,445 | $23,480 |
| Wake Forest University | $65,431 | — |
| Furman University | $65,264 | $26,955 |
| Colgate University | $65,215 | $16,900 |
Other Programs at Denison University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Economics | $69,793 | $22,375 |
| Political Science and Government | $59,094 | $24,125 |
| Natural Resources Conservation and Research | $55,445 | — |
| International Relations and National Security Studies | $55,160 | — |
| International Business | $53,516 | $26,960 |
| Communication and Media Studies | $52,234 | $25,000 |
| Biology, General | $48,727 | $25,000 |
| Sociology and Anthropology | $46,771 | $26,500 |
| Psychology, General | $45,174 | — |
| Romance Languages, Literatures, and Linguistics (current) | $42,411 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.