Architectural Sciences and Technology at CUNY New York City College of Technology
Brooklyn, New York • Bachelor's
Median Earnings
$59,857
Graduates earn above the national average for this program
Earnings Comparison
This School
$59,857
Architectural Sciences and Technology
National Average
$52,774
All schools, same program
School Average
$53,304
All programs at CUNY New York City College of Technology
Program Details
Bachelor's
Credential Level
76
Completers (IPEDS)
58
Schools Offering
Debt & ROI
$14,692
Median Debt
0.25
Debt-to-Earnings
(Favorable)
$122/mo
Est. Monthly Payment
$59,857
Median Earnings
Architectural Sciences and Technology at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| University of Washington-Seattle Campus | $98,992 | $18,977 |
| University of Oregon | $64,842 | — |
| University of Massachusetts-Amherst | $62,664 | $22,250 |
| CUNY New York City College of Technology (this school) | $59,857 | $14,692 |
| Western Kentucky University | $59,662 | $23,750 |
| California Polytechnic State University-San Luis Obispo | $58,653 | $23,500 |
| New York Institute of Technology | $58,247 | $27,000 |
| Pratt Institute-Main | $58,246 | $31,000 |
| Iowa State University | $57,928 | $31,000 |
| Temple University | $57,737 | $26,500 |
Other Programs at CUNY New York City College of Technology
| Program | Median Earnings | Median Debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $107,092 | $9,311 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $92,440 | $8,062 |
| Electrical Engineering Technologies/Technicians | $83,092 | — |
| Construction Engineering Technologies | $77,896 | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $77,056 | — |
| Housing and Human Environments | $73,904 | — |
| Civil Engineering Technologies/Technicians | $70,407 | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $69,723 | $9,852 |
| Information Science/Studies | $65,673 | $11,750 |
| Computer Engineering Technologies/Technicians | $61,345 | $11,320 |
View all 34 programs at CUNY New York City College of Technology →
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.