Homeland Security at CUNY John Jay College of Criminal Justice
New York, New York • Graduate Certificate
Median Earnings
$84,375
Graduates earn above the national average for this program
Earnings Comparison
This School
$84,375
Homeland Security
National Average
$63,964
All schools, same program
School Average
$53,389
All programs at CUNY John Jay College of Criminal Justice
Program Details
Graduate Certificate
Credential Level
42
Completers (IPEDS)
61
Schools Offering
Debt & ROI
$84,375
Median Earnings
Homeland Security at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| CUNY John Jay College of Criminal Justice (this school) | $84,375 | — |
| Texas A&M University-College Station | $66,287 | — |
| American Public University System | $59,417 | — |
| Monmouth University | $55,964 | — |
| Endicott College | $53,775 | — |
Other Programs at CUNY John Jay College of Criminal Justice
| Program | Median Earnings | Median Debt |
|---|---|---|
| Homeland Security (current) | $84,375 | — |
| Public Administration | $73,777 | $34,350 |
| Security Science and Technology | $70,714 | — |
| Criminal Justice and Corrections | $69,441 | $25,801 |
| Computer/Information Technology Administration and Management | $65,483 | $13,625 |
| Clinical, Counseling and Applied Psychology | $64,342 | $32,747 |
| Mental and Social Health Services and Allied Professions | $62,069 | $30,000 |
| Community Organization and Advocacy | $59,052 | — |
| Economics | $56,879 | $12,500 |
| Public Administration | $56,859 | $14,604 |
View all 28 programs at CUNY John Jay College of Criminal Justice →
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.