International/Global Studies at Colby College
Waterville, Maine • Bachelor's
Median Earnings
$62,539
Graduates earn above the national average for this program
Earnings Comparison
This School
$62,539
International/Global Studies
National Average
$42,900
All schools, same program
School Average
$51,867
All programs at Colby College
Program Details
Bachelor's
Credential Level
41
Completers (IPEDS)
336
Schools Offering
Debt & ROI
$62,539
Median Earnings
International/Global Studies at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| University of Pennsylvania | $84,653 | — |
| Bentley University | $75,006 | $23,625 |
| American Public University System | $73,010 | $22,282 |
| Seattle University | $68,154 | $20,500 |
| Drexel University | $65,148 | $29,046 |
| University of California-San Diego | $63,294 | $15,500 |
| Colby College (this school) | $62,539 | — |
| University of Michigan-Ann Arbor | $62,313 | $15,240 |
| Spelman College | $62,129 | $27,000 |
| Brandeis University | $60,540 | $25,694 |
Other Programs at Colby College
| Program | Median Earnings | Median Debt |
|---|---|---|
| Economics | $102,153 | $24,250 |
| International/Global Studies (current) | $62,539 | — |
| Psychology, General | $51,623 | — |
| Area Studies | $48,989 | — |
| Political Science and Government | $47,118 | $27,000 |
| Anthropology | $44,971 | — |
| Natural Resources Conservation and Research | $44,699 | $19,313 |
| Romance Languages, Literatures, and Linguistics | $44,612 | $17,500 |
| English Language and Literature, General | $41,193 | — |
| Biology, General | $30,771 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.