Engineering, Other at Clemson University
Clemson, South Carolina • Master's
Median Earnings
$85,072
Graduates earn below the national average for this program
Earnings Comparison
This School
$85,072
Engineering, Other
National Average
$106,071
All schools, same program
School Average
$58,571
All programs at Clemson University
Program Details
Master's
Credential Level
57
Completers (IPEDS)
75
Schools Offering
Debt & ROI
$85,072
Median Earnings
Engineering, Other at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Northwestern University | $182,840 | $64,256 |
| University of California-San Diego | $159,179 | — |
| The University of Texas at Austin | $130,158 | — |
| University of Southern California | $129,134 | $30,125 |
| Old Dominion University | $122,811 | — |
| Purdue University-Main Campus | $122,647 | — |
| University of Michigan-Ann Arbor | $110,935 | $49,644 |
| Worcester Polytechnic Institute | $100,952 | — |
| Virginia Commonwealth University | $95,707 | — |
| Villanova University | $92,030 | — |
Other Programs at Clemson University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $101,489 | $35,034 |
| Computer and Information Sciences, General | $100,006 | $21,611 |
| Business Administration, Management and Operations | $90,367 | $39,712 |
| Chemical Engineering | $88,071 | $20,500 |
| Public Administration | $85,463 | $46,000 |
| Engineering, Other (current) | $85,072 | — |
| Industrial Engineering | $84,653 | — |
| Computer Engineering | $84,332 | $26,179 |
| Industrial Engineering | $83,583 | $24,000 |
| Electrical, Electronics and Communications Engineering | $83,410 | $24,250 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.