Electrical, Electronics and Communications Engineering at California State University-Fresno
Fresno, California • Bachelor's
Median Earnings
$88,350
Graduates earn above the national average for this program
Earnings Comparison
This School
$88,350
Electrical, Electronics and Communications Engineering
National Average
$85,983
All schools, same program
School Average
$57,730
All programs at California State University-Fresno
Program Details
Bachelor's
Credential Level
43
Completers (IPEDS)
388
Schools Offering
Debt & ROI
$25,875
Median Debt
0.29
Debt-to-Earnings
(Favorable)
$216/mo
Est. Monthly Payment
$88,350
Median Earnings
Electrical, Electronics and Communications Engineering at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| University of California-Berkeley | $202,911 | $13,674 |
| Massachusetts Institute of Technology | $172,897 | $10,967 |
| Stanford University | $154,251 | — |
| Carnegie Mellon University | $149,740 | $22,224 |
| San Jose State University | $123,144 | — |
| Rutgers University-New Brunswick | $119,602 | $23,000 |
| Cornell University | $118,743 | $14,725 |
| University of Southern California | $113,850 | $18,497 |
| University of California-Los Angeles | $110,760 | $16,979 |
| Johns Hopkins University | $110,524 | — |
Other Programs at California State University-Fresno
| Program | Median Earnings | Median Debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $170,525 | $37,030 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $128,046 | — |
| Educational Administration and Supervision | $115,750 | $55,954 |
| Computer Engineering | $102,202 | $24,000 |
| Rehabilitation and Therapeutic Professions | $100,368 | $75,827 |
| Business Administration, Management and Operations | $98,039 | $37,198 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $97,606 | $17,966 |
| Teacher Education and Professional Development, Specific Subject Areas | $89,406 | — |
| Electrical, Electronics and Communications Engineering (current) | $88,350 | $25,875 |
| Psychology, General | $86,369 | — |
View all 82 programs at California State University-Fresno →
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.