Communication and Media Studies at Brown University
Providence, Rhode Island • Bachelor's
Median Earnings
$36,141
Graduates earn below the national average for this program
Earnings Comparison
This School
$36,141
Communication and Media Studies
National Average
$42,895
All schools, same program
School Average
$65,910
All programs at Brown University
Program Details
Bachelor's
Credential Level
45
Completers (IPEDS)
1,078
Schools Offering
Debt & ROI
$10,000
Median Debt
0.28
Debt-to-Earnings
(Favorable)
$83/mo
Est. Monthly Payment
$36,141
Median Earnings
Communication and Media Studies at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Cornell University | $80,616 | $14,400 |
| University of Pennsylvania | $77,464 | $15,000 |
| Northwestern University | $77,066 | $17,687 |
| University of California-Berkeley | $76,374 | $11,100 |
| Santa Clara University | $71,818 | $17,832 |
| Boston University | $69,156 | $23,250 |
| New York University | $68,565 | — |
| University of Virginia-Main Campus | $68,510 | $20,500 |
| Northeastern University Oakland | $67,761 | $21,500 |
| Northeastern University | $67,761 | $21,500 |
Other Programs at Brown University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Computer Science | $218,525 | $11,500 |
| Science, Technology and Society | $166,469 | — |
| Computer Science | $135,411 | — |
| Applied Mathematics | $125,979 | $10,000 |
| Entrepreneurial and Small Business Operations | $111,654 | $18,000 |
| Medicine | $97,879 | $146,880 |
| Economics | $94,824 | $13,000 |
| Public Policy Analysis | $90,527 | $47,500 |
| Engineering, General | $87,937 | $15,000 |
| Biotechnology | $83,470 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.