Area Studies at Bowdoin College
Brunswick, Maine • Bachelor's
Median Earnings
$42,123
Graduates earn above the national average for this program
Earnings Comparison
This School
$42,123
Area Studies
National Average
$41,648
All schools, same program
School Average
$51,015
All programs at Bowdoin College
Program Details
Bachelor's
Credential Level
58
Completers (IPEDS)
429
Schools Offering
Debt & ROI
$24,000
Median Debt
0.57
Debt-to-Earnings
(Favorable)
$200/mo
Est. Monthly Payment
$42,123
Median Earnings
Area Studies at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Emory University | $77,707 | $19,500 |
| University of California-Berkeley | $77,557 | $14,839 |
| Cornell University | $75,147 | $17,250 |
| Dartmouth College | $71,072 | $16,520 |
| The University of Alabama | $69,936 | — |
| Williams College | $67,794 | — |
| George Washington University | $65,259 | $24,064 |
| Columbia University in the City of New York | $63,437 | $21,636 |
| University of Southern California | $62,809 | — |
| Yale University | $62,139 | — |
Other Programs at Bowdoin College
| Program | Median Earnings | Median Debt |
|---|---|---|
| Computer Science | $128,937 | — |
| Economics | $88,368 | $19,500 |
| Political Science and Government | $69,008 | $19,634 |
| Mathematics | $67,101 | — |
| Psychology, General | $44,971 | — |
| Area Studies (current) | $42,123 | $24,000 |
| Biochemistry, Biophysics and Molecular Biology | $39,454 | — |
| Neurobiology and Neurosciences | $39,369 | $19,500 |
| Biology, General | $39,009 | — |
| Natural Resources Conservation and Research | $38,638 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.